19.00 lei inclusiv 21% TVA, fără costuri de livrare
Bec, far principal; Bec, proiector ceata; Bec, far principal; Bec, proiector ceata; Bec, far pentru viraje; Bec, far pentru viraje
40083215430283273460114175332958101881373400037047388016431008814370049560186340823002873494026736129903859514103497449056010082254905601008232490560103339580325320499764006633297462404702464047480205840704068427975231314330643039659984350676141674011442583835541209627234950165930874914031185912112404360502445940400740165893322937907564404600141036940304340427618680871022442401155810860150108742416338010042116005332223083300361930025042268697762518274871134700520850504383138408435130306234408230035778340075900838844019722289828802058406234050287406340833322938024130871710948830233229380243525050063015621505059025250684335732042238050141013017892861505533404600163870173165728831054029416300852401442713606433064370817573306437081740402856944157340294161441974031185012669842407308244280325320862168717109260021505006384231987189930441798433573202038805014100944843506764938180034530957555710476028396805014145457404600144992533295812214420001431V002
SMART
0001431V003
SMART
0008552385
RENAULT, RENAULT TRUCKS
021919369
AUDI, PORSCHE, SEAT, SKODA, VW
044650K010
TOYOTA
044650K160
TOYOTA
0449535200
TOYOTA
0855238500
RENAULT
0855838500
RENAULT, RENAULT TRUCKS
08993354
SAAB
08993396
SAAB
08993560
SAAB
1498431
FORD
17220PH2003
HONDA
17220PH4305
HONDA
17220PH4315
HONDA
17220PH4601
HONDA
17220PH4602
HONDA
17220PH4661
HONDA
17220PZ1003
HONDA
17232PH4661
HONDA
1864727009
HYUNDAI, KIA
32211108081
BMW
32211115545
BMW
32211118836
BMW
425129
CITROEN
425175
CITROEN
425236
CITROEN
425258
CITROEN
425345
CITROEN, PEUGEOT
425384
CITROEN
44650K160
TOYOTA
4514210010
SMART
4514210110
SMART
4544200202
SMART
45L
VAUXHALL
4850823B00
HYUNDAI
4850823B01
HYUNDAI
490734A00
HYUNDAI
4950728
MITSUBISHI
4950733A00
MITSUBISHI
4950733A10
HYUNDAI, KIA, MITSUBISHI
4950733A20
MITSUBISHI
4950733A30
HYUNDAI, KIA
4950733B10
MITSUBISHI
4950733D00
HYUNDAI, KIA
4950733D10
HYUNDAI, KIA
4950734A01
HYUNDAI, KIA
4950734A11
HYUNDAI, KIA
5510154G50000
SUZUKI
5510254G50000
SUZUKI
5581054G00
SUZUKI
5581054G11
SUZUKI
5581054G30
SUZUKI
5581054G40
SUZUKI
5581054G50
SUZUKI
5581054G50000
SUZUKI
5581054G501
SUZUKI
5581054G51
SUZUKI
5581054G51000
SUZUKI
5581054G60
SUZUKI
5581054G60000
SUZUKI
5581054G61
SUZUKI
5581054G61000
SUZUKI
5581054G61L00
SUZUKI
5581054GA0
SUZUKI
5810145A00
HYUNDAI
581015HA30
HYUNDAI
64319159713
BMW
64319175484
BMW
68029887AA
DODGE
68029887AB
CHRYSLER
6846118
VOLVO
6881
MERCEDES
7701467471
RENAULT
7B0698451
VW
7B0698451A
VW
8200050757
RENAULT
8324008520
SSANGYONG
8552385
RENAULT
855238500
RENAULT
881
MERCEDES
8924177
SAAB
8985160
SAAB
898516X0
SAAB
8993354
SAAB
8993396
SAAB
8993560
SAAB
93152012
GMC
94535557
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
9664000270
SSANGYONG
9895160
SAAB
99000990YN004
SUZUKI
9999Z02043
HYUNDAI, KIA
A4544200202
SMART
A700X9601UA
FORD
AC10787
MITSUBISHI
C0001431V002000000
SMART
C0001431V003000000
SMART
DBP511126
MITSUBISHI
FIATKF19
LANCIA
G5
KIA
G87
MITSUBISHI
HYUNDAIWG
HYUNDAI
JP0
NISSAN
K68029887AB
FIAT
KIAG5
KIA
L552001
SUZUKI
LP1V
VW
MB176872
MITSUBISHI
MB297372
MITSUBISHI
MB297373
MITSUBISHI
MB297375
MITSUBISHI
MB297376
MITSUBISHI
MB297377
MITSUBISHI
MB297385
MITSUBISHI
MB297492
MITSUBISHI
MB297565
MITSUBISHI
MB297815
MITSUBISHI
MB297818
MITSUBISHI
MB526350
MITSUBISHI
MB526353
MITSUBISHI
MB526377
MITSUBISHI
MB526453
MITSUBISHI
MB526454
MITSUBISHI
MB526455
MITSUBISHI
MB526456
MITSUBISHI
MB526464
MITSUBISHI
MB526533
MITSUBISHI
MB526666
MITSUBISHI
MB526829
MITSUBISHI
MERCEDESBENZ6881
MERCEDES
MERCEDESBENZ881
MERCEDES
MITSUBISHIAC10787
MITSUBISHI
MITSUBISHIG87
MITSUBISHI
MN102622
MITSUBISHI
MN186120
MITSUBISHI
MR977365
MITSUBISHI
NISSANJP0
NISSAN
PC814
S1864727009
HYUNDAI, KIA
VAUXHALL45L
VAUXHALL
VOLKSWAGENLP1V
VW
WG
HYUNDAI
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 5 (E12) | benzina | 1766 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 5 (E12) | benzina | 1990 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| 5 (E12) | benzina | 1990 ccm / 2.0 L / 90 kW / 122 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 2494 ccm / 2.5 L / 107 kW / 146 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 2494 ccm / 2.5 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 2788 ccm / 2.8 L / 121 kW / 165 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 2788 ccm / 2.8 L / 125 kW / 170 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 2788 ccm / 2.8 L / 130 kW / 177 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 2788 ccm / 2.8 L / 135 kW / 184 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 1990 ccm / 2.0 L / 96 kW / 131 HP / 4 cyl / 2 valves |
| 5 (E12) | benzina | 1990 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| 5 (E12) | benzina | 3453 ccm / 3.4 L / 160 kW / 218 HP / 6 cyl / 2 valves |
| 5 (E12) | benzina | 1990 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 5 (E12) | benzina | 1776 ccm / 1.8 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| 6 (E24) | benzina | 3205 ccm / 3.2 L / 147 kW / 200 HP / 6 cyl / 2 valves |
| 6 (E24) | benzina | 3453 ccm / 3.4 L / 160 kW / 218 HP / 6 cyl / 2 valves |
| 6 (E24) | benzina | 3210 ccm / 3.2 L / 145 kW / 197 HP / 6 cyl / 2 valves |
| 6 (E24) | benzina | 2986 ccm / 3.0 L / 135 kW / 184 HP / 6 cyl / 2 valves |
| 6 (E24) | benzina | 3430 ccm / 3.4 L / 136 kW / 185 HP / 6 cyl / 2 valves |
| 7 (F01, F02, F03, F04) | motor diesel | 2993 ccm / 3.0 L / 180 kW / 245 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| AVEO hatchback (T300) | benzina | 1229 ccm / 1.2 L / 51 kW / 69 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | benzina | 1229 ccm / 1.2 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | benzina | 1398 ccm / 1.4 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | benzina | 1364 ccm / 1.4 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | Benzina/Autogaz (GPL) | 1229 ccm / 1.2 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | motor diesel | 1248 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| AVEO hatchback (T300) | motor diesel | 1248 ccm / 1.3 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | benzina | 1229 ccm / 1.2 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | benzina | 1598 ccm / 1.6 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | benzina | 1398 ccm / 1.4 L / 74 kW / 100 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | benzina | 1229 ccm / 1.2 L / 51 kW / 69 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | Benzina/Autogaz (GPL) | 1229 ccm / 1.2 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | motor diesel | 1248 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| AVEO limuzina (T300) | motor diesel | 1248 ccm / 1.3 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TEMPRA (159) | benzina | 1372 ccm / 1.4 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1581 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1581 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1372 ccm / 1.4 L / 57 kW / 78 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1581 ccm / 1.6 L / 63 kW / 87 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1581 ccm / 1.6 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| TEMPRA (159) | motor diesel | 1929 ccm / 1.9 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TIPO (160) | benzina | 1372 ccm / 1.4 L / 51 kW / 70 HP / 4 cyl / 2 valves |
| TIPO (160) | benzina | 1581 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| TIPO (160) | benzina | 1372 ccm / 1.4 L / 57 kW / 78 HP / 4 cyl / 2 valves |
| TIPO (160) | motor diesel | 1697 ccm / 1.7 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| TIPO (160) | motor diesel | 1697 ccm / 1.7 L / 45 kW / 61 HP / 4 cyl / 2 valves |
| TIPO (160) | motor diesel | 1929 ccm / 1.9 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ACCENT IV limuzina (RB) | benzina | 1396 ccm / 1.4 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| ACCENT IV limuzina (RB) | benzina | 1368 ccm / 1.4 L / 74 kW / 101 HP / 4 cyl / 4 valves |
| ACCENT IV limuzina (RB) | benzina | 1591 ccm / 1.6 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| ACCENT IV limuzina (RB) | motor diesel | 1582 ccm / 1.6 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| ACCENT IV limuzina (RB) | motor diesel | 1582 ccm / 1.6 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| GENESIS cupe | benzina | 1998 ccm / 2.0 L / 157 kW / 214 HP / 4 cyl / 4 valves |
| i10 (PA) | benzina | 1086 ccm / 1.1 L / 51 kW / 69 HP / 4 cyl / 3 valves |
| i10 (PA) | benzina | 1248 ccm / 1.2 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| i10 (PA) | benzina | 1086 ccm / 1.1 L / 49 kW / 67 HP / 4 cyl / 3 valves |
| i10 (PA) | benzina | 1086 ccm / 1.1 L / 48 kW / 65 HP / 4 cyl / 3 valves |
| i10 (PA) | benzina | 1248 ccm / 1.2 L / 57 kW / 78 HP / 4 cyl / 4 valves |
| i10 (PA) | motor diesel | 1120 ccm / 1.1 L / 55 kW / 75 HP / 3 cyl / 4 valves |
| LANTRA Mk II (J-2) | benzina | 1599 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| LANTRA Mk II (J-2) | benzina | 1599 ccm / 1.6 L / 84 kW / 114 HP / 4 cyl / 4 valves |
| LANTRA Mk II (J-2) | benzina | 1795 ccm / 1.8 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| LANTRA Mk II (J-2) | benzina | 1495 ccm / 1.5 L / 65 kW / 88 HP / 4 cyl / 3 valves |
| LANTRA Mk II combi (J-2) | benzina | 1599 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| LANTRA Mk II combi (J-2) | benzina | 1795 ccm / 1.8 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| LANTRA Mk II combi (J-2) | benzina | 1495 ccm / 1.5 L / 65 kW / 88 HP / 4 cyl / 3 valves |
| LANTRA (J-1) | benzina | 1596 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| LANTRA (J-1) | benzina | 1596 ccm / 1.6 L / 84 kW / 114 HP / 4 cyl / 4 valves |
| LANTRA (J-1) | benzina | 1836 ccm / 1.8 L / 93 kW / 127 HP / 4 cyl / 4 valves |
| SANTA FÉ I (SM) | benzina | 2656 ccm / 2.7 L / 129 kW / 175 HP / 6 cyl / 4 valves |
| SANTA FÉ II (CM) | benzina | 2359 ccm / 2.4 L / 128 kW / 174 HP / 4 cyl / 4 valves |
| SANTA FÉ II (CM) | benzina | 2657 ccm / 2.7 L / 125 kW / 170 HP / 6 cyl / 4 valves |
| SANTA FÉ II (CM) | benzina | 2656 ccm / 2.7 L / 139 kW / 189 HP / 6 cyl / 4 valves |
| SANTA FÉ II (CM) | motor diesel | 2188 ccm / 2.2 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| SANTA FÉ II (CM) | motor diesel | 2188 ccm / 2.2 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| SANTA FÉ II (CM) | motor diesel | 2188 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| SANTA FÉ II (CM) | motor diesel | 2199 ccm / 2.2 L / 145 kW / 197 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 1796 ccm / 1.8 L / 72 kW / 98 HP / 4 cyl / 2 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 1795 ccm / 1.8 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| SONATA VI (YF) | benzina | 2359 ccm / 2.4 L / 131 kW / 178 HP / 4 cyl / 4 valves |
| SONATA VI (YF) | benzina | 1998 ccm / 2.0 L / 121 kW / 165 HP / 4 cyl / 4 valves |
| SONATA VI (YF) | benzina | 2359 ccm / 2.4 L / 128 kW / 174 HP / 4 cyl / 4 valves |
| SONATA (Y-2) | benzina | 1997 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| SONATA (Y-2) | benzina | 1997 ccm / 2.0 L / 96 kW / 130 HP / 4 cyl / 4 valves |
| SONATA (Y-2) | benzina | 1796 ccm / 1.8 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| SONATA (Y-2) | benzina | 2351 ccm / 2.4 L / 83 kW / 113 HP / 4 cyl / 2 valves |
| SONATA (Y-2) | benzina | 1997 ccm / 2.0 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| TUCSON (JM) | benzina | 1975 ccm / 2.0 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| TUCSON (JM) | benzina | 1975 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| TUCSON (JM) | benzina | 2656 ccm / 2.7 L / 129 kW / 175 HP / 6 cyl / 4 valves |
| TUCSON (JM) | motor diesel | 1991 ccm / 2.0 L / 83 kW / 113 HP / 4 cyl / 4 valves |
| TUCSON (JM) | motor diesel | 1991 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| TUCSON (JM) | motor diesel | 1991 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| TUCSON (JM) | motor diesel | 1991 ccm / 2.0 L / 88 kW / 120 HP / 4 cyl / 4 valves |
| TUCSON (JM) | motor diesel | 1991 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| VELOSTER (FS) | benzina | 1591 ccm / 1.6 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CARENS III (UN) | benzina | 1591 ccm / 1.6 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| CARENS III (UN) | benzina | 1998 ccm / 2.0 L / 106 kW / 144 HP / 4 cyl / 4 valves |
| CARENS III (UN) | benzina | 1591 ccm / 1.6 L / 97 kW / 132 HP / 4 cyl / 4 valves |
| CARENS III (UN) | motor diesel | 1582 ccm / 1.6 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| CARENS III (UN) | motor diesel | 1991 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| CARENS III (UN) | motor diesel | 1991 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| CARENS III (UN) | motor diesel | 1991 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1396 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1591 ccm / 1.6 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1591 ccm / 1.6 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1396 ccm / 1.4 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1396 ccm / 1.4 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1591 ccm / 1.6 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1975 ccm / 2.0 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | benzina | 1591 ccm / 1.6 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | motor diesel | 1582 ccm / 1.6 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | motor diesel | 1582 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | motor diesel | 1582 ccm / 1.6 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| CEE'D hatchback (ED) | motor diesel | 1991 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1396 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1591 ccm / 1.6 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1396 ccm / 1.4 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1591 ccm / 1.6 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1396 ccm / 1.4 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1591 ccm / 1.6 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1975 ccm / 2.0 L / 105 kW / 143 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | benzina | 1591 ccm / 1.6 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | motor diesel | 1582 ccm / 1.6 L / 94 kW / 128 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | motor diesel | 1582 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | motor diesel | 1582 ccm / 1.6 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| CEE'D SW (ED) | motor diesel | 1991 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| PICANTO (TA) | benzina | 998 ccm / 1.0 L / 51 kW / 69 HP / 3 cyl / 4 valves |
| PICANTO (TA) | benzina | 1248 ccm / 1.2 L / 63 kW / 85 HP / 4 cyl / 4 valves |
| PICANTO (TA) | Bi-combustibil | 998 ccm / 1.0 L / 60 kW / 82 HP / 3 cyl / 4 valves |
| SORENTO II (XM) | benzina | 2359 ccm / 2.4 L / 128 kW / 174 HP / 4 cyl / 4 valves |
| SORENTO II (XM) | motor diesel | 1995 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| SORENTO II (XM) | motor diesel | 2199 ccm / 2.2 L / 145 kW / 197 HP / 4 cyl / 4 valves |
| SOUL (AM) | benzina | 1591 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| SOUL (AM) | benzina | 1591 ccm / 1.6 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| SOUL (AM) | benzina | 1591 ccm / 1.6 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| SOUL (AM) | benzina | 1591 ccm / 1.6 L / 95 kW / 129 HP / 4 cyl / 4 valves |
| SOUL (AM) | motor diesel | 1582 ccm / 1.6 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| SOUL (AM) | motor diesel | 1582 ccm / 1.6 L / 94 kW / 126 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DEDRA (835) | benzina | 1581 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1581 ccm / 1.6 L / 57 kW / 78 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1756 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1581 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| DEDRA SW (835) | benzina | 1581 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| DEDRA SW (835) | benzina | 1581 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| DELTA Mk II (836) | benzina | 1581 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| DELTA Mk II (836) | benzina | 1372 ccm / 1.4 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| DELTA Mk II (836) | benzina | 1747 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| Y (840A) | benzina | 1242 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| Y (840A) | benzina | 1370 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| Y (840A) | benzina | 1242 ccm / 1.2 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| Y (840A) | benzina | 1242 ccm / 1.2 L / 59 kW / 80 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CLIO (B/C57_, 5/357_) | benzina | 1794 ccm / 1.8 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1390 ccm / 1.4 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1239 ccm / 1.2 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1171 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1390 ccm / 1.4 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1764 ccm / 1.8 L / 99 kW / 135 HP / 4 cyl / 4 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1794 ccm / 1.8 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1794 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1783 ccm / 1.8 L / 79 kW / 107 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1794 ccm / 1.8 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1149 ccm / 1.2 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | benzina | 1108 ccm / 1.1 L / 34 kW / 46 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | motor diesel | 1870 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| CLIO (B/C57_, 5/357_) | motor diesel | 1870 ccm / 1.9 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ACTYON SPORTS I (QJ) | motor diesel | 1998 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| KORANDO | motor diesel | 1998 ccm / 2.0 L / 129 kW / 175 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| LIANA (ER) | benzina | 1328 ccm / 1.3 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| LIANA (ER) | benzina | 1586 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| LIANA (ER) | benzina | 1586 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| LIANA (ER) | benzina | 1586 ccm / 1.6 L / 79 kW / 107 HP / 4 cyl / 4 valves |
| LIANA (ER) | motor diesel | 1398 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| LIANA combi (ER) | benzina | 1328 ccm / 1.3 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| LIANA combi (ER) | benzina | 1586 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| LIANA combi (ER) | benzina | 1586 ccm / 1.6 L / 78 kW / 106 HP / 4 cyl / 4 valves |
| LIANA combi (ER) | benzina | 1586 ccm / 1.6 L / 79 kW / 107 HP / 4 cyl / 4 valves |
| LIANA combi (ER) | motor diesel | 1398 ccm / 1.4 L / 66 kW / 90 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| HILUX (VIGO) III pick-up (TGN1_, GGN2_, GGN1_, KUN2_, KUN1_) | motor diesel | 2494 ccm / 2.5 L / 75 kW / 102 HP / 4 cyl / 4 valves |
| HILUX (VIGO) III pick-up (TGN1_, GGN2_, GGN1_, KUN2_, KUN1_) | motor diesel | 2494 ccm / 2.5 L / 88 kW / 120 HP / 4 cyl / 4 valves |
| HILUX (VIGO) III pick-up (TGN1_, GGN2_, GGN1_, KUN2_, KUN1_) | motor diesel | 2982 ccm / 3.0 L / 126 kW / 171 HP / 4 cyl / 4 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.