9.00 lei inclusiv 21% TVA, fără costuri de livrare
BOSCH Bujii
Bujii
31651432352493468624304381401442701836087295144244404419741722350108745034274251103201942511320109425113201474251104601642511460140425110302134251103120342511031449800106349195040278161345654027816134596402781613508140278161350984027816135128402781613515940446881345854044688134592404600138776037601079004495710412108274405318402467285950013131880000188914
MAZDA
000018B601
MAZDA
000057066A
VW
000057067A
VW
0021590503
MERCEDES
0021591703
MERCEDES
0021592203
MERCEDES
0021594803
MERCEDES
0021596003
MERCEDES
0031592903
MERCEDES
0242229531
DAEWOO, MAZDA
04886213
CHRYSLER, DODGE
0948200218
SUZUKI
0948200287
SUZUKI
0948200433
SUZUKI
0948200493
SUZUKI
0948200496
SUZUKI
0K20W18110
KIA
101000001AC
VW
101000001AD
AUDI, SEAT, SKODA, VW
101000001AE
VW
101000002AA
VW
101000005AB
VW
101000005AC
VW
101000005AD
AUDI, SEAT, VW
101000005AE
VW
101000005AF
VW
101000006AD
VW
101000007AC
AUDI, SEAT, VW
101000007AD
VW
101000018AA
VW
101000018AB
VW
101000019AA
VW
101000020AA
VW
101000026AA
VW
101000027AA
VW
101000027AB
VW
101000027AC
AUDI, SEAT, VW
101000036AB
VW
101000036AC
VW
101000036AF
VW
101000038AA
VW
101000039AB
VW
101000040AC
VW
101000040AD
VW
101000040AE
VW
101000050AA
VW
101000050AB
VW
12121262361
BMW
12129057750
BMW
1214002
OPEL
1214149
OPEL
1276550
VOLVO
140918110
MAZDA
141018110
MAZDA
1523608
FORD
1881111051
HYUNDAI, KIA
1881111061
HYUNDAI
188914
MAZDA
191905450A
VW
191905450B
AUDI, PORSCHE, SEAT, SKODA, VW
191905450H
VW
191905450K
AUDI, PORSCHE, SEAT, SKODA, VW
191905452F
VW
191905452G
VW
1WT118110
MAZDA
1Y0018110
MAZDA
1Y0318110
MAZDA
2240101B14
INFINITI, NISSAN
22401AA000
SUBARU
22401AA460
SUBARU
22401AA480
SUBARU
22401HC000
NISSAN
22401KA190
SUBARU
22401N8714
NISSAN
22401N8715
NISSAN
22401N8785
NISSAN
22401N8790
NISSAN
22401P8314
NISSAN
22401P8315
INFINITI, NISSAN
22401P8385PC
INFINITI, NISSAN
22401P8390
INFINITI, NISSAN
22401S2000
NISSAN
22401S6015
NISSAN
22401V1415
NISSAN
22401V1490
NISSAN
22401VB000
NISSAN
22401W8915
NISSAN
22401W9815
NISSAN
2241W8915
NISSAN
242229531
DAEWOO
25108076
DAEWOO
3344316
VOLVO
3707150J11A00
HONDA
420545602
SUBARU
420547300
SUBARU
4318131
CHRYSLER
4686083
CHRYSLER
5029053
FORD
5099860
FORD
5813800010
ISUZU
5813800120
ISUZU
5861033800
ISUZU
59624E
CITROEN, PEUGEOT
596273
CITROEN, PEUGEOT
5962A1
CITROEN, PEUGEOT
5962N7
CITROEN, PEUGEOT
5962P0
CITROEN, PEUGEOT
5R6A
DAIHATSU
65
7554431
FIAT
7700103502
RENAULT
7700103503
RENAULT
7700130502
RENAULT
7700500048
RENAULT
7700613818
RENAULT
7700661752
RENAULT
7700670734
RENAULT
7700681299
RENAULT
7700683771
RENAULT
7700692428
RENAULT
7700724822
RENAULT
7700725302
RENAULT
7700743920
RENAULT
7700860235
RENAULT
7701023325
RENAULT
7701366903
RENAULT
7701414032
RENAULT
7702112987
RENAULT
7702124101
RENAULT
891418110
MAZDA
8941205600
ISUZU
8942359660
ISUZU
8942369660
ISUZU
9004851036000
DAIHATSU
9004851040000
DAIHATSU
9004851044000
DAIHATSU
9004851053000
DAIHATSU
9004851054
TOYOTA
9004851054000
DAIHATSU
9004851062000
DAIHATSU
9004851063000
DAIHATSU
9004851093000
DAIHATSU
9008091236
TOYOTA
9009816425
TOYOTA
90356323
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
90369815
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
90508666
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
90512989
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
9091901020
TOYOTA
9091901059
TOYOTA
9091901059000
DAIHATSU
9091901060000
DAIHATSU
9091901064
TOYOTA
9091901064000
DAIHATSU
9091901086000
DAIHATSU
9091901087
TOYOTA
9091901090
TOYOTA
9091901091
TOYOTA
9091901094
TOYOTA
9091901095
TOYOTA
9091901102
TOYOTA
9091901104
TOYOTA
9091901109
TOYOTA
9091901223
TOYOTA
9091951072000
DAIHATSU
9099909006
TOYOTA
930X12405BA
FORD
94535748
CHEVROLET
94644685
GMC
9482433
SUZUKI
96503394
DAEWOO
9807955141
HONDA
9807955144
HONDA
9807955145
HONDA
9807955146
HONDA
9807955155
HONDA
9807955817
HONDA
9807955846
HONDA
9807956145
HONDA
9900079X12W16
SUZUKI
99906850P9011
DAIHATSU
99906910P9011
DAIHATSU
99917017090
PORSCHE
A1005N04
CHRYSLER
B60118110
MAZDA
B60218110
MAZDA
B67218110
MAZDA
CLP37205
MITSUBISHI
CR425XLS
CR43CXLS
FEDK18110
MAZDA
FEDM18110
MAZDA
K20W18110
KIA
KB60118110
KIA
KK15018110
KIA
KK15118110
KIA
KKY0118110
KIA
MS851027
MITSUBISHI
MS851107
MITSUBISHI
MS851178
MITSUBISHI
MS851187
MITSUBISHI
MS851207
MITSUBISHI
MS851217
MITSUBISHI
MS851227
MITSUBISHI
MS851232
MITSUBISHI
MS851235
MITSUBISHI
MS851237
MITSUBISHI
MS851247
MITSUBISHI
MS851272
MITSUBISHI
MS851417
MITSUBISHI
MS851432
MITSUBISHI
MS851448
MITSUBISHI
N01781111
VW
N01781134
VW
N01781148
VW
N01781156
AUDI, PORSCHE, SEAT, SKODA, VW
N01781158
AUDI, PORSCHE, SEAT, SKODA, VW
N01781165
AUDI, PORSCHE, SEAT, SKODA, VW
N01781174
AUDI, PORSCHE, SEAT, SKODA, VW
N01781175
VW
N01781179
VW
N01781250
AUDI, PORSCHE, SEAT, SKODA, VW
N01781256
AUDI, PORSCHE, SEAT, SKODA, VW
N01781352
VW
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 100 (44, 44Q, C3) | benzina | 1781 ccm / 1.8 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 100 Avant (44, 44Q, C3) | benzina | 1781 ccm / 1.8 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 80 (81, 85, B2) | benzina | 1595 ccm / 1.6 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| 80 (81, 85, B2) | benzina | 1588 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 80 (81, 85, B2) | benzina | 1272 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 80 (89, 89Q, 8A, B3) | benzina | 1781 ccm / 1.8 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 80 (89, 89Q, 8A, B3) | benzina | 1400 ccm / 1.4 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| AVEO limuzina (T250, T255) | benzina | 1150 ccm / 1.2 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| KALOS | benzina | 1150 ccm / 1.2 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| KALOS limuzina | benzina | 1150 ccm / 1.2 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| MATIZ (M200, M250) | benzina | 995 ccm / 1.0 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| MATIZ (M200, M250) | benzina | 796 ccm / 0.8 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| MATIZ (M200, M250) | benzina | 995 ccm / 1.0 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| MATIZ (M200, M250) | benzina | 995 ccm / 1.0 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| MATIZ (M200, M250) | Benzina/Autogaz (GPL) | 796 ccm / 0.8 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| MATIZ (M200, M250) | Benzina/Autogaz (GPL) | 995 ccm / 1.0 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| SARATOGA | benzina | 2972 ccm / 3.0 L / 105 kW / 142 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DAMAS bus | benzina | 797 ccm / 0.8 L / 29 kW / 39 HP / 3 cyl / 2 valves |
| DAMAS caroserie | benzina | 797 ccm / 0.8 L / 29 kW / 39 HP / 4 cyl / 2 valves |
| ESPERO (KLEJ) | benzina | 1796 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| ESPERO (KLEJ) | benzina | 1796 ccm / 1.8 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| KALOS (KLAS) | benzina | 1150 ccm / 1.2 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| LEGANZA (KLAV) | benzina | 1998 ccm / 2.0 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| MATIZ (KLYA) | benzina | 796 ccm / 0.8 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| MATIZ (KLYA) | benzina | 995 ccm / 1.0 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| PRINCE (J19) | benzina | 1998 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| TICO (KLY3) | benzina | 796 ccm / 0.8 L / 35 kW / 48 HP / 3 cyl / 2 valves |
| TICO (KLY3) | benzina | 796 ccm / 0.8 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CHARADE Mk II (G11, G30) | benzina | 993 ccm / 1.0 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| CHARADE Mk III (G100, G101, G102) | benzina | 993 ccm / 1.0 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| CHARADE Mk III (G100, G101, G102) | benzina | 993 ccm / 1.0 L / 40 kW / 54 HP / 3 cyl / 2 valves |
| CHARADE Mk III (G100, G101, G102) | benzina | 993 ccm / 1.0 L / 41 kW / 56 HP / 3 cyl / 2 valves |
| CHARADE Mk IV (G200, G202) | benzina | 993 ccm / 1.0 L / 38 kW / 52 HP / 3 cyl / 2 valves |
| CHARMANT (A) | benzina | 1290 ccm / 1.3 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| DELTA bus | benzina | 1781 ccm / 1.8 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| SPARCAR caroserie (S7_) | benzina | 993 ccm / 1.0 L / 33 kW / 45 HP / 3 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 2.8 - 5.3 | benzina | 3442 ccm / 3.4 L / 120 kW / 163 HP / 6 cyl / 2 valves |
| WIRA (C9_S) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| WIRA (C9_S) | benzina | 1468 ccm / 1.5 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| WIRA hatchback (C9_C, C9_S) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ACCORD Mk III (CA) | benzina | 1955 ccm / 2.0 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| ACCORD Mk III (CA) | benzina | 1955 ccm / 2.0 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| ACCORD Mk III (CA) | benzina | 1955 ccm / 2.0 L / 78 kW / 106 HP / 4 cyl / 3 valves |
| ACCORD Mk III (CA) | benzina | 1955 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| ACCORD Mk III combi (CA) | benzina | 1955 ccm / 2.0 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| ACCORD Mk III combi (CA) | benzina | 1955 ccm / 2.0 L / 78 kW / 106 HP / 4 cyl / 3 valves |
| ACCORD Mk III combi (CA) | benzina | 1955 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| ACCORD Mk III combi (CA) | benzina | 1955 ccm / 2.0 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| ACCORD (SJ, SY) | benzina | 1602 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| ACCORD hatchback (SJ, SY) | benzina | 1602 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| ACTY (TN) | benzina | 545 ccm / 0.6 L / 23 kW / 31 HP / 2 cyl / 2 valves |
| CIVIC II combi (WC) | benzina | 1335 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CIVIC limuzina (SF) | benzina | 1335 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| INTEGRA (DA) | benzina | 1488 ccm / 1.5 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| JAZZ I (AA) | benzina | 1231 ccm / 1.2 L / 33 kW / 45 HP / 4 cyl / 2 valves |
| JAZZ I (AA) | benzina | 1231 ccm / 1.2 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| PRELUDE cupe (SN) | benzina | 1602 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| QUINTET (SU) | benzina | 1602 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| EXCEL limuzina (X-2) | benzina | 1298 ccm / 1.3 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| EXCEL limuzina (X-2) | benzina | 1298 ccm / 1.3 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| GALLOPER I | benzina | 2972 ccm / 3.0 L / 104 kW / 141 HP / 6 cyl / 2 valves |
| GALLOPER II (JK-01) | benzina | 2972 ccm / 3.0 L / 104 kW / 141 HP / 6 cyl / 2 valves |
| LANTRA (J-1) | benzina | 1836 ccm / 1.8 L / 93 kW / 127 HP / 4 cyl / 4 valves |
| PONY (X-1) | benzina | 1468 ccm / 1.5 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| PONY (X-1) | benzina | 1299 ccm / 1.3 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| PONY (X-2) | benzina | 1299 ccm / 1.3 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| PONY (X-2) | benzina | 1468 ccm / 1.5 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| PONY (X-2) | benzina | 1299 ccm / 1.3 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| PONY limuzina (X-1) | benzina | 1299 ccm / 1.3 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| PONY limuzina (X-1) | benzina | 1468 ccm / 1.5 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| PONY limuzina (X-1) | benzina | 1468 ccm / 1.5 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 2972 ccm / 3.0 L / 107 kW / 146 HP / 6 cyl / 2 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 1796 ccm / 1.8 L / 72 kW / 98 HP / 4 cyl / 2 valves |
| SONATA Mk II (Y-3) | benzina | 1997 ccm / 2.0 L / 70 kW / 95 HP / 4 cyl / 4 valves |
| SONATA Mk II (Y-3) | benzina | 1795 ccm / 1.8 L / 63 kW / 86 HP / 4 cyl / 4 valves |
| SONATA (Y-2) | benzina | 2972 ccm / 3.0 L / 107 kW / 145 HP / 6 cyl / 2 valves |
| SONATA (Y-2) | benzina | 1796 ccm / 1.8 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| SONATA (Y-2) | benzina | 2351 ccm / 2.4 L / 83 kW / 113 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| XJ | benzina | 4235 ccm / 4.2 L / 124 kW / 169 HP / 6 cyl / 2 valves |
| XJ | benzina | 3442 ccm / 3.4 L / 119 kW / 162 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 137 kW / 186 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| AVELLA | benzina | 1498 ccm / 1.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| MENTOR (FA) | benzina | 1498 ccm / 1.5 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| MENTOR limuzina (FA) | benzina | 1498 ccm / 1.5 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| PRIDE (DA) | benzina | 1324 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 4 valves |
| PRIDE (DA) | benzina | 1324 ccm / 1.3 L / 53 kW / 72 HP / 4 cyl / 4 valves |
| PRIDE (DA) | benzina | 1324 ccm / 1.3 L / 47 kW / 64 HP / 4 cyl / 4 valves |
| PRIDE (DA) | benzina | 1138 ccm / 1.1 L / 38 kW / 52 HP / 4 cyl / 2 valves |
| PRIDE (DA) | benzina | 1324 ccm / 1.3 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| PRIDE combi | benzina | 1324 ccm / 1.3 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| PRIDE Van (DA) | benzina | 1324 ccm / 1.3 L / 47 kW / 64 HP / 4 cyl / 4 valves |
| RIO combi (DC) | benzina | 1343 ccm / 1.3 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| RIO combi (DC) | benzina | 1343 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| RIO limuzina (DC_) | benzina | 1343 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| RIO limuzina (DC_) | benzina | 1343 ccm / 1.3 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 121 (DA) | benzina | 1139 ccm / 1.1 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| 121 (DA) | benzina | 1324 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 121 (DA) | benzina | 1324 ccm / 1.3 L / 40 kW / 55 HP / 4 cyl / 2 valves |
| 323 C Mk IV (BG) | benzina | 1324 ccm / 1.3 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 323 C Mk IV (BG) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| 323 F Mk IV (BG) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| 323 Mk III (BF) | benzina | 1597 ccm / 1.6 L / 63 kW / 85 HP / 4 cyl / 2 valves |
| 323 Mk III combi (BW) | benzina | 1598 ccm / 1.6 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| 323 Mk III hatchback (BF) | benzina | 1597 ccm / 1.6 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| 323 Mk III hatchback (BF) | benzina | 1597 ccm / 1.6 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| 323 Mk III hatchback (BF) | benzina | 1324 ccm / 1.3 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 323 S Mk IV (BG) | benzina | 1324 ccm / 1.3 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 323 S Mk IV (BG) | benzina | 1598 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| 626 Mk III (GD) | benzina | 1998 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| 626 Mk III cupe (GD) | benzina | 1998 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| 626 Mk III hatchback (GD) | benzina | 1998 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| B-SERIE (UF) | benzina | 2184 ccm / 2.2 L / 68 kW / 92 HP / 4 cyl / 3 valves |
| B-SERIE (UN) | benzina | 2184 ccm / 2.2 L / 68 kW / 92 HP / 4 cyl / 3 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| COLT Mk III (C5_A) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| COLT Mk III (C5_A) | benzina | 1468 ccm / 1.5 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| COLT Mk III (C5_A) | benzina | 1468 ccm / 1.5 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| COLT Mk IV (CA_A) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| COLT Mk V (CJ_, CP_) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| COLT Mk V (CJ_, CP_) | benzina | 1468 ccm / 1.5 L / 69 kW / 94 HP / 4 cyl / 4 valves |
| ECLIPSE (D2_A) | benzina | 1997 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| GALLOPER (JK-01) | benzina | 2972 ccm / 3.0 L / 104 kW / 141 HP / 6 cyl / 2 valves |
| LANCER Mk IV (C6_A, C7_A) | benzina | 1468 ccm / 1.5 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| LANCER Mk IV (C6_A, C7_A) | benzina | 1468 ccm / 1.5 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| LANCER Mk IV limuzina (C6_A) | benzina | 1468 ccm / 1.5 L / 62 kW / 84 HP / 4 cyl / 3 valves |
| LANCER Mk IV limuzina (C6_A) | benzina | 1468 ccm / 1.5 L / 66 kW / 90 HP / 4 cyl / 3 valves |
| LANCER Mk IV limuzina (C6_A) | benzina | 1468 ccm / 1.5 L / 63 kW / 86 HP / 4 cyl / 3 valves |
| LANCER Mk IV limuzina (C6_A) | benzina | 1468 ccm / 1.5 L / 65 kW / 88 HP / 4 cyl / 3 valves |
| LANCER Mk V (CB/D_A) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| LANCER Mk VI (CJ-CP_) | benzina | 1299 ccm / 1.3 L / 55 kW / 75 HP / 4 cyl / 3 valves |
| MINICA (H3_) | benzina | 657 ccm / 0.7 L / 29 kW / 39 HP / 3 cyl / 2 valves |
| MIRAGE limuzina | benzina | 1468 ccm / 1.5 L / 81 kW / 110 HP / 4 cyl / 3 valves |
| PAJERO/SHOGUN I (L04_G, L14_G) | benzina | 2972 ccm / 3.0 L / 104 kW / 141 HP / 6 cyl / 2 valves |
| PAJERO/SHOGUN I (L04_G, L14_G) | benzina | 2972 ccm / 3.0 L / 105 kW / 143 HP / 6 cyl / 2 valves |
| PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | benzina | 2972 ccm / 3.0 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| PAJERO/SHOGUN II autoturism de teren, deschis (V2_W, V4_W) | benzina | 2972 ccm / 3.0 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| PAJERO/SHOGUN II autoturism de teren, deschis (V2_W, V4_W) | benzina | 2972 ccm / 3.0 L / 133 kW / 181 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| BLUEBIRD (910) | benzina | 1952 ccm / 2.0 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| BLUEBIRD limuzina (910) | benzina | 1952 ccm / 1.9 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| CHERRY II cupe (N10) | benzina | 1269 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CHERRY II Hatchback (N10) | benzina | 1269 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CHERRY II Hatchback (N10) | benzina | 1488 ccm / 1.5 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| CHERRY II Hatchback (N10) | benzina | 1397 ccm / 1.4 L / 46 kW / 63 HP / 4 cyl / 2 valves |
| CHERRY II Traveller (VN10) | benzina | 1269 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CHERRY III (N12) | benzina | 1269 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| CHERRY III (N12) | benzina | 1488 ccm / 1.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| CHERRY III (N12) | benzina | 988 ccm / 1.0 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| CHERRY III (N12) | benzina | 1597 ccm / 1.6 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| LAUREL (HLC230) | benzina | 1998 ccm / 2.0 L / 71 kW / 97 HP / 6 cyl / 2 valves |
| LAUREL (JC31) | benzina | 1998 ccm / 2.0 L / 71 kW / 97 HP / 6 cyl / 2 valves |
| LAUREL (JC32) | benzina | 2393 ccm / 2.4 L / 94 kW / 128 HP / 6 cyl / 2 valves |
| MICRA I (K10) | benzina | 988 ccm / 1.0 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| MICRA I (K10) | benzina | 1235 ccm / 1.2 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| MICRA I (K10) | benzina | 1235 ccm / 1.2 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| MICRA I (K10) | benzina | 988 ccm / 1.0 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| PATHFINDER | benzina | 2389 ccm / 2.4 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| PATROL GR (Y60, GR) | benzina | 4169 ccm / 4.2 L / 121 kW / 165 HP / 6 cyl / 2 valves |
| PATROL Station Wagon (W160) | benzina | 3956 ccm / 4.0 L / 108 kW / 147 HP / 6 cyl / 2 valves |
| PICK UP (720) | benzina | 1770 ccm / 1.8 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| PICK UP (720) | benzina | 1567 ccm / 1.6 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| PRAIRIE (M10, NM10) | benzina | 1809 ccm / 1.8 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| PRAIRIE (M10, NM10) | benzina | 1809 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| PRAIRIE (M10, NM10) | benzina | 1488 ccm / 1.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| STANZA (T11) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| STANZA Hatchback (T11) | benzina | 1598 ccm / 1.6 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| SUNNY (140Y, 150Y) | benzina | 1397 ccm / 1.4 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| SUNNY (140Y, 150Y) | benzina | 1397 ccm / 1.4 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| SUNNY (140Y, 150Y) | benzina | 1488 ccm / 1.5 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| SUNNY (140Y, 150Y) | benzina | 1171 ccm / 1.2 L / 38 kW / 52 HP / 4 cyl / 2 valves |
| SUNNY Break (140Y, 150Y) | benzina | 1397 ccm / 1.4 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| SUNNY Break (140Y, 150Y) | benzina | 1488 ccm / 1.5 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| SUNNY Mk II (N13) | benzina | 1597 ccm / 1.6 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| SUNNY Mk II (N13) | benzina | 1269 ccm / 1.3 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| SUNNY Mk II (N13) | benzina | 1597 ccm / 1.6 L / 62 kW / 84 HP / 4 cyl / 2 valves |
