19.00 lei inclusiv 21% TVA, fără costuri de livrare
DENSO Bujii
Bujii
425110506004251150600842511506046872950546118729516437287295817223501087472034350108747060338001063300894402781613504340278161350504027816135067402781613521040278161360334044688135056404468813506340460012821574046001300240404600138687940460013869163760107901071871840101093285950013059470003085V005000000
SMART
0003979705
AUDI, PORSCHE, SEAT, SKODA, VW
0031591603
MERCEDES
0031596003
MERCEDES
0948200426
SUZUKI
101000003AA
AUDI, PORSCHE, SEAT, SKODA, VW
101000003AB
AUDI, PORSCHE, SEAT, SKODA, VW
101000004AA
AUDI, PORSCHE, SEAT, SKODA, VW
101000004AB
VW
101000017AA
AUDI, PORSCHE, SEAT, SKODA, VW
101000033AF
AUDI, BENTLEY, LAMBORGHINI, PORSCHE, SEAT, SKODA, VW
101000041AD
AUDI, BENTLEY, LAMBORGHINI, PORSCHE, SEAT, SKODA, VW
101000049AC
VW
101000054AD
VW
101000060A
AUDI, PORSCHE, SEAT, SKODA, VW
101000060AA
SKODA, VW
101000063AA
VW
101000065AA
VW
101905615A
VW
101905616
VW
1120830
FORD
1120831
FORD
1211273
OPEL
12120032136
BMW
12129064617
BMW
12129071003
BMW
1214001
OPEL
1214011
OPEL
1214027
OPEL
1214046
OPEL
1881408061
HYUNDAI
191905450G
AUDI, PORSCHE, SEAT, SKODA, VW
191905450J
AUDI, PORSCHE, SEAT, SKODA, VW
191905451J
VW
191905452H
AUDI, PORSCHE, SEAT, SKODA, VW
199917764
AUDI, PORSCHE, SEAT, SKODA, VW
2240153J66
NISSAN
2240153V16
NISSAN
22401AA400
SUBARU
22401AA510
SUBARU
22401AA530
SUBARU
22401AA531
SUBARU
22401KA430
SUBARU
22401V5016
NISSAN
22401WA016
NISSAN
22401WA066
NISSAN
22401Y9015
NISSAN
22401Y9016
NISSAN
22401Y9066
NISSAN
271727
VOLVO
272207
VOLVO
335017040
SKODA
441040811636
AUDI, PORSCHE, SEAT, SKODA, VW
46471078
FIAT
46521529
FIAT
46548478
FIAT
55562534
OPEL
59266K
CITROEN
5926C6
PEUGEOT
5926H2
CITROEN
5960J8
CITROEN, PEUGEOT
5960K1
CITROEN, PEUGEOT
5962H7
CITROEN, PEUGEOT
5962K7
CITROEN, PEUGEOT
5962R0
CITROEN, PEUGEOT
5962R5
CITROEN, PEUGEOT
5962W4
CITROEN, PEUGEOT
60512848
ALFA ROMEO, FIAT
60569957
ALFA ROMEO, FIAT
605717850
ALFA ROMEO
6057178500
ALFA ROMEO
60579903
ALFA ROMEO
60593139
ALFA ROMEO
60810689
FIAT
7565853
FIAT
7700273698
RENAULT
7700274154
RENAULT
7700500132
RENAULT
7700500144
RENAULT
7700500155
RENAULT
7700855463
RENAULT, RENAULT TRUCKS
7700856342
RENAULT, RENAULT TRUCKS
7700856910
RENAULT
7700871617
RENAULT, RENAULT TRUCKS
7701043624
RENAULT
7701414039
RENAULT
7701414139
RENAULT
7769243
FIAT
8200363364
RENAULT
8642660
VOLVO
8642661
VOLVO
8670057
VOLVO
8692071
VOLVO
9004851166000
DAIHATSU
9004851178000
DAIHATSU
90338179
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
9091901128
TOYOTA
9091901149
TOYOTA
9091901180
TOYOTA
9091901181000
DAIHATSU
9139643
SAAB
9146775
VOLVO
9202064
VOLVO
93175880
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
93175935
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
93183992
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
96039962
CITROEN, PEUGEOT
96145071
CITROEN, PEUGEOT
96307729
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
98079569BE
HONDA
99906910X9029
DAIHATSU
99906910X9034
DAIHATSU
9991100010
SUZUKI
99917020490
PORSCHE
99917020491
PORSCHE
99917020791
PORSCHE
99917021890
PORSCHE
99917021990
PORSCHE
BP4718110
MAZDA
LR021006
LAND ROVER
MD319517
MITSUBISHI
MD357531
MITSUBISHI
MKP00097
PEUGEOT
MN119942
MITSUBISHI
MS851352
MITSUBISHI
MS851506
MITSUBISHI
MS851861
MITSUBISHI
N10080702
AUDI, PORSCHE, SEAT, SKODA, VW
N1008071
AUDI, PORSCHE, SEAT, SKODA, VW
N10117201
AUDI, PORSCHE, SEAT, SKODA, VW
N10166502
AUDI, PORSCHE, SEAT, SKODA, VW
NLP000030
ROVER
RF80H3
VOLVO
TF5018110
MAZDA
X9146775
VOLVO
Z057020
AUDI, PORSCHE, SEAT, SKODA, VW
Z057073
AUDI, PORSCHE, SEAT, SKODA, VW
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 164 (164) | benzina | 1995 ccm / 2.0 L / 109 kW / 148 HP / 4 cyl / 2 valves |
| 164 (164) | benzina | 1995 ccm / 2.0 L / 106 kW / 144 HP / 4 cyl / 2 valves |
| 164 (164) | benzina | 1962 ccm / 2.0 L / 105 kW / 143 HP / 4 cyl / 2 valves |
| 33 (907A) | benzina | 1712 ccm / 1.7 L / 95 kW / 129 HP / 4 cyl / 4 valves |
| 33 (907A) | benzina | 1712 ccm / 1.7 L / 97 kW / 132 HP / 4 cyl / 4 valves |
| 33 (907A) | benzina | 1712 ccm / 1.7 L / 101 kW / 137 HP / 4 cyl / 4 valves |
| 33 Sportwagon (907B) | benzina | 1712 ccm / 1.7 L / 97 kW / 132 HP / 4 cyl / 4 valves |
| 33 Sportwagon (907B) | benzina | 1712 ccm / 1.7 L / 95 kW / 129 HP / 4 cyl / 4 valves |
| 33 Sportwagon (907B) | benzina | 1712 ccm / 1.7 L / 101 kW / 137 HP / 4 cyl / 4 valves |
| 75 (162B) | benzina | 1962 ccm / 2.0 L / 107 kW / 146 HP / 4 cyl / 2 valves |
| 75 (162B) | benzina | 1962 ccm / 2.0 L / 109 kW / 148 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| XM (Y3) | benzina | 2975 ccm / 3.0 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| XM (Y3) | benzina | 2975 ccm / 3.0 L / 147 kW / 200 HP / 6 cyl / 2 valves |
| XM (Y4) | benzina | 2963 ccm / 3.0 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| XM (Y4) | benzina | 2963 ccm / 3.0 L / 147 kW / 200 HP / 6 cyl / 4 valves |
| XM Estate (Y4) | benzina | 2963 ccm / 3.0 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| PUNTO (176) | benzina | 1372 ccm / 1.4 L / 98 kW / 133 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DELTA Mk II (836) | benzina | 1995 ccm / 2.0 L / 142 kW / 193 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 1000 | benzina | 999 ccm / 1.0 L / 83 kW / 113 HP / 2 cyl / 4 valves |
| 1000 | benzina | 999 ccm / 1.0 L / 86 kW / 117 HP / 2 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ASTRA G hatchback (F48_, F08_) | benzina | 2198 ccm / 2.2 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| SIGNUM | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA C | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA C combi | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA C GTS | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| ZAFIRA B (A05) | benzina | 2198 ccm / 2.2 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 106 Mk II (1) | benzina | 1587 ccm / 1.6 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| 405 Mk II (4B) | benzina | 1998 ccm / 2.0 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| 605 (6B) | benzina | 2975 ccm / 3.0 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| 605 (6B) | benzina | 2975 ccm / 3.0 L / 147 kW / 200 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 19 Mk II (B/C53_) | benzina | 1764 ccm / 1.8 L / 99 kW / 135 HP / 4 cyl / 4 valves |
| 19 Mk II limuzina (L53_) | benzina | 1764 ccm / 1.8 L / 99 kW / 135 HP / 4 cyl / 4 valves |
| 21 (B48_) | benzina | 1995 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 2 valves |
| 21 (B48_) | benzina | 1995 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 3 valves |
| 21 combi (K48_) | benzina | 1995 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 2 valves |
| 21 limuzina (L48_) | benzina | 1995 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 2 valves |
| 25 (B29_) | benzina | 1995 ccm / 2.0 L / 99 kW / 135 HP / 4 cyl / 3 valves |
| 25 (B29_) | benzina | 1995 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 3 valves |
| LAGUNA I (B56_, 556_) | benzina | 2963 ccm / 3.0 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| MEGANE I (BA0/1_) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| MEGANE I Cabriolet (EA0/1_) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| MEGANE I Coupé (DA0/1_) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| SAFRANE Mk II (B54_) | benzina | 2963 ccm / 3.0 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| SAFRANE (B54_) | benzina | 2165 ccm / 2.2 L / 101 kW / 137 HP / 4 cyl / 3 valves |
| SAFRANE (B54_) | benzina | 1995 ccm / 2.0 L / 97 kW / 132 HP / 4 cyl / 3 valves |
| SPORT SPIDER (EF0_) | benzina | 1998 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| SPORT SPIDER (EF0_) | benzina | 1998 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TOLEDO (1L) | benzina | 1781 ccm / 1.8 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| SIGNUM | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA Mk II (C) | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA Mk II (C) combi | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| VECTRA Mk II (C) GTS | benzina | 2198 ccm / 2.2 L / 114 kW / 155 HP / 4 cyl / 4 valves |
| ZAFIRA Mk II (B) (M75) | benzina | 2198 ccm / 2.2 L / 110 kW / 150 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| S40 I (VS) | benzina | 1731 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| S40 I (VS) | benzina | 1948 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| S40 I (VS) | benzina | 1948 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| S40 I (VS) | benzina | 1588 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| S40 I (VS) | benzina | 1834 ccm / 1.8 L / 92 kW / 125 HP / 4 cyl / 4 valves |
| S40 I (VS) | benzina | 1587 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| S40 I (VS) | benzina | 1834 ccm / 1.8 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| S40 I (VS) | Benzina/Gaz metan (GNC) | 1783 ccm / 1.8 L / 85 kW / 116 HP / 4 cyl / 4 valves |
| V40 combi (VW) | benzina | 1731 ccm / 1.8 L / 85 kW / 115 HP / 4 cyl / 4 valves |
| V40 combi (VW) | benzina | 1948 ccm / 2.0 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| V40 combi (VW) | benzina | 1948 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 4 valves |
| V40 combi (VW) | benzina | 1588 ccm / 1.6 L / 77 kW / 105 HP / 4 cyl / 4 valves |
| V40 combi (VW) | benzina | 1587 ccm / 1.6 L / 80 kW / 109 HP / 4 cyl / 4 valves |
| V40 combi (VW) | benzina | 1834 ccm / 1.8 L / 90 kW / 122 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CORRADO (53I) | benzina | 1781 ccm / 1.8 L / 100 kW / 136 HP / 4 cyl / 4 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.