29.00 lei inclusiv 21% TVA, fără costuri de livrare
GATES Curea transmisie
Curea transmisie
3159750758895315975062211080217875135093468626030745871899341824684217795452198433573518863843357351889454125710176700000099436608
IVECO
0019978092
MERCEDES
0029972692
MERCEDES
0049973592
MERCEDES
004997359267
MERCEDES
0049977492
MERCEDES
0049979392
MERCEDES
0049979492
MERCEDES
0059970192
MERCEDES
0059970992
MERCEDES
0059974592
MERCEDES
0059978292
MERCEDES
0069971292
MERCEDES
0069976292
MERCEDES
0069976392
MERCEDES
0069976492
MERCEDES
007753012559
MERCEDES
0079970592
MERCEDES
0129978492
MERCEDES
0197810854
NISSAN
0197810874
NISSAN
0197810884
NISSAN
0211784523
NISSAN
0211786523
NISSAN
0211787023
NISSAN
0211787023TM
NISSAN
0211787026
NISSAN
0211788023
NISSAN
0211788523
NISSAN
0211792023
NISSAN
022218381
MAZDA
022218381A
MAZDA
0227618381C
KIA
031718022
MAZDA
035260849G
AUDI, PORSCHE, SEAT, SKODA, VW
047260849A
PORSCHE
0520130925MEYLE
HONDA, ISUZU
0520130930MEYLE
HONDA
0520130975MEYLE
ISUZU
06580410216
MAN
06580430216
MAN
06580432216
MAN
06580442221
MAN
06580470216
MAN
06580722161
MAN
06580722162
MAN
06580732162
MAN
075260849
AUDI, PORSCHE, SEAT, SKODA, VW
0811818381
KIA, MAZDA
082318381C
MAZDA
093193061
IVECO
099436608
IVECO
0K01732611
KIA
0K65B15907C
KIA
0K65B32611
HYUNDAI, KIA
0K65C15907A
KIA
0K75615907A
KIA
0W06532611
KIA
11531260206
BMW
11531266463
BMW
1172005E10
NISSAN
117200E400
NISSAN
117200E401
NISSAN
1172014S00
NISSAN
1172016A02
NISSAN
1172016A06
NISSAN
117202F610
NISSAN
1172059M00
NISSAN
1172059M90
NISSAN
1172059Y00
NISSAN
117209C603
NISSAN
11720D2811
NISSAN
11720D3300
NISSAN
11720E3015
NISSAN
11720N9800
NISSAN
11720P0305
NISSAN
11720PO305
NISSAN
11720V2000
NISSAN
11720V2000TM
NISSAN
11720W0700
NISSAN
11720W4005
NISSAN
11720Y4005
NISSAN
11720Y4500
NISSAN
1175005E00
NISSAN
1175005E10
NISSAN
119200F000
SUZUKI
1192016A00
NISSAN
1192016A10
NISSAN
1192080W10
NISSAN
119209X200
HYUNDAI
11920D2801
NISSAN
11920D8100
NISSAN
11920G3400
NISSAN
11920G3605
NISSAN
11920M6660
NISSAN
11920M6710
NISSAN
11920N8500
NISSAN
11920N9500
NISSAN
11920N9505
NISSAN
11920N9510
NISSAN
11920R2001
NISSAN
11920T5500
NISSAN
11920V7306
NISSAN
11920W0400
NISSAN
11920W5800
NISSAN
11920W6800
NISSAN
12200285
HYUNDAI
1340506
OPEL
1340725
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
1340727
OPEL, VAUXHALL
1354707
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
13H3708
ROVER
13X865
SUZUKI
14893W5800
NISSAN
17223714
BMW
1854707
OPEL, VAUXHALL
1854719
OPEL
197810924
NISSAN
1987947615BOSCH
HONDA
1987947616BOSCH
ISUZU
1987947652BOSCH
ISUZU
1987947654
ISUZU
1987947654BOSCH
HONDA, ISUZU
1N1215908
MAZDA
209287
VOLVO
2106629W00
NISSAN
21067L0100
NISSAN
211786523
NISSAN
211787023
NISSAN
211787026
NISSAN
211788023
NISSAN
211792023
NISSAN
211792523
NISSAN
21501R9000
NISSAN
2320190011
NISSAN
280889
MERCEDES
30579252
MAZDA
3087
ROVER
3209287
VOLVO
32092876
VOLVO
3449977092
MERCEDES
38920692003
HONDA
38920692013
HONDA
38920PD2701
HONDA
38920PD2952
HONDA
38920PD29520
HONDA
38920PE0013
HONDA
38920PE0014
HONDA
38920PG3004
HONDA
38920PJ5003
HONDA
38920PJ6661
HONDA
3933965
FORD
3A0875
DAIHATSU
4300616
CADILLAC, CHEVROLET, FIAT, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
4304136
CADILLAC, CHEVROLET, FIAT, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
4320789
ISUZU
4325871
4829182
FIAT, LANCIA
4833708
LANCIA
4918178E00
SUZUKI
49973592
MERCEDES
49977492
MERCEDES
49979492
MERCEDES
5001822055
RENAULT, RENAULT TRUCKS
5053417
MERCEDES
5136714340
ISUZU
5897664340
ISUZU
5993535
FIAT
59978292
MERCEDES
603713
DAEWOO, LAND ROVER
60534466
ALFA ROMEO
60805194
ALFA ROMEO
60805195
ALFA ROMEO, FIAT, LANCIA
60806472
ALFA ROMEO
614106
ROVER
6158124
FORD
6167460
FORD
64521722371
BMW
64551717954
BMW
6465MCGATES
ISUZU
6468MCGATES
ISUZU
6580410216
MAN
6580412216
MAN
6580430216
MAN
6580432216
MAN
6580442221
MAN
6580470216
MAN
6580722161
MAN
69976492
MERCEDES
75260849
AUDI, PORSCHE, SEAT, SKODA, VW
7621256
ALFA ROMEO, FIAT, LANCIA
7623460
FIAT
7627908
FIAT
7649219
FIAT, LANCIA
7655543
ALFA ROMEO, FIAT, LANCIA
7691010
ALFA ROMEO, FIAT, LANCIA
7700267321
RENAULT
7700267945
RENAULT
7700667586
RENAULT, RENAULT TRUCKS
7700677162
RENAULT, RENAULT TRUCKS
7700720082
RENAULT, RENAULT TRUCKS
7762982
FIAT
7814A030
MITSUBISHI
809113050
SUBARU
809H3050
SUBARU
811818381
KIA, MAZDA
8330474
SAAB
88BB8260BA
FORD
89206920130
HONDA
8941116870
ISUZU
8941251700
ISUZU
8941509881
ISUZU
8941606490
ISUZU
894175170
ISUZU
8941751700
CADILLAC, CHEVROLET, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
8941761310
ISUZU
8942030810
ISUZU
8942179181
ISUZU
8942228800
ISUZU
8942252090
ISUZU
8942322841
ISUZU
8942323100
ISUZU
8944118600
ISUZU
8944686520
CADILLAC, CHEVROLET, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
8944723780
ISUZU, SSANGYONG
8970851310
ISUZU
8981606490
ISUZU
9007274204
TOYOTA
90299369
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
90444487
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
9072774204
TOYOTA
9086100880
DAIHATSU
9086108800
DAIHATSU, TOYOTA
9086108800000
DAIHATSU
9087108650000
DAIHATSU
9091601143
TOYOTA
9091601144
TOYOTA
9091601166
TOYOTA
9091602001
TOYOTA
9091602015
TOYOTA
9091602060
TOYOTA
9091602091
TOYOTA
9091602113
TOYOTA
9091602125
TOYOTA
9091602140
TOYOTA
9091602262
TOYOTA
9136716400
ISUZU
93193061
FIAT, IVECO
93891618
94111687
CADILLAC, CHEVROLET, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
94175170
CADILLAC, CHEVROLET, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
94225209
CADILLAC, CHEVROLET, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
94232287
ISUZU
94337004
OPEL, VAUXHALL
94468652
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
94472378
CADILLAC, CHEVROLET, GMC, ISUZU, OPEL, PONTIAC, SAAB, VAUXHALL
9514177E81
SUZUKI
952244
VOLVO
958487
VOLVO
960459
VOLVO
96182008
CADILLAC, CHEVROLET, DAEWOO, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
96185000
CADILLAC, CHEVROLET, DAEWOO, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
96350467
CHEVROLET, DAEWOO
96419282
CHEVROLET
967102
VOLVO
967103
VOLVO
97074109
HYUNDAI
97100606
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
973548
VOLVO
9765243000
HYUNDAI
977134A000
HYUNDAI
9932200000000
DAIHATSU
9932200850000
DAIHATSU
9932200860
TOYOTA
9932200870
TOYOTA
9932200875
DAIHATSU, TOYOTA
9932200875000
DAIHATSU
9932200880
DAIHATSU, TOYOTA
9932200880000
DAIHATSU, TOYOTA
9932200880970
DAIHATSU
9932200910
TOYOTA
9932200920
TOYOTA
9932200930
DAIHATSU
9932210860
TOYOTA
9932210870
DAIHATSU, TOYOTA
9932210875
TOYOTA
9932250870
TOYOTA
9932250875
TOYOTA
9932250880
TOYOTA
9933200825
TOYOTA
9933200830
TOYOTA
993320083083
TOYOTA
9933200850
ISUZU, TOYOTA
9933200865
TOYOTA
9933200870
TOYOTA
9933200875
TOYOTA
9933200880
DAIHATSU, TOYOTA
9933200885
TOYOTA
9933200890
DAIHATSU, MAZDA, TOYOTA
9933200890000
DAIHATSU
993320089001
TOYOTA
9933210860
TOYOTA
9933210865
MITSUBISHI, TOYOTA
9933210870
DAIHATSU, TOYOTA
9933210870000
DAIHATSU
9933210880
TOYOTA
993321088078
TOYOTA
9933210885
TOYOTA
9933210910
TOYOTA
9933260865
TOYOTA
9933260870
TOYOTA
9934200870
TOYOTA
99436608
FIAT, IVECO
9951210880
TOYOTA
9952210850000
DAIHATSU
9952210860
TOYOTA
9952210880
TOYOTA
9952210911
TOYOTA
9952210913
TOYOTA
9952210918
TOYOTA
9952210925
TOYOTA
9952210926
TOYOTA
9952211920
TOYOTA
A0019978092
MERCEDES
A0049973592
MERCEDES
A0049977492
MERCEDES
A0049979492
MERCEDES
A0059970192
MERCEDES
A0059974592
MERCEDES
A0059978292
MERCEDES
A0069971292
MERCEDES
A0069976492
MERCEDES
A007753012559
MERCEDES
A0079970592
MERCEDES
AA33A15909
KIA
AVX13X925CONTECH
HONDA, ISUZU
AVX13X930CONTECH
HONDA
AVX13X975CONTECH
ISUZU
B3350
NISSAN
B61H18381A
MAZDA
B6S718381A
MAZDA
B6S718381B
MAZDA
C103201
LANCIA
C28957
JAGUAR
C43070
JAGUAR
ERC0400
ROVER
ERC2774
JAGUAR, ROVER
ERC675
HYUNDAI, ROVER
ETC9080
JAGUAR, LAND ROVER, MG, ROVER, TRIUMPH
F000KR9132
TOYOTA
GCB20875
ROVER
GFB20864
LAND ROVER
GFB233
LAND ROVER, ROVER
GFB259
ROVER
GRH585
LAND ROVER, MG, ROVER, TRIUMPH
HJ820003
HYUNDAI
J04001
DAEWOO
J06003
DAEWOO
J1130875HBJAKOPA
ISUZU
J1130875HBJAKOPAR
ISUZU
J1130930HBJAKOPA
HONDA
J1130930HBJAKOPAR
HONDA
J9933200870
AUDI, PORSCHE, SEAT, SKODA, VW
J9933210865
AUDI, PORSCHE, SEAT, SKODA, VW
J9933210870
AUDI, PORSCHE, SEAT, SKODA, VW
J9933210880
VW
J9933260685
VW
J9933260865
AUDI, PORSCHE, SEAT, SKODA, VW
KKY0115908B
KIA
MA182215
MITSUBISHI
MB167064
DODGE, MITSUBISHI
MB266253
MITSUBISHI
MB272651
MITSUBISHI
MB813344
MITSUBISHI
MD005351
MITSUBISHI
MD021458
MITSUBISHI
MD066284
MITSUBISHI
MD070584
MITSUBISHI
MF2345
MITSUBISHI
MF6340
MITSUBISHI
MF6345
MITSUBISHI
MF6410
MITSUBISHI
MF6480
MITSUBISHI
MR148321
MITSUBISHI
MR360150
MITSUBISHI
O811818381
KIA
PN1118381
MAZDA
PN1118381C
MAZDA
PN1118381X
MAZDA
PN1218381
MAZDA
PN1315909
MAZDA
PN4018381
MAZDA
PN4018381X
MAZDA
RE78360AD
MITSUBISHI
RF0315930
MAZDA
RF0315980
MAZDA
RF7115907
MAZDA
RF7115907A
MAZDA
RF7115907B
MAZDA
RF7115908
MAZDA
RF7118381B
MAZDA
RF7118381D9A
MAZDA
RFC618381
MAZDA
RFG115908
MAZDA
RFG118380
MAZDA
RFG118380A
MAZDA
RFG118380B
MAZDA
RFG118381
MAZDA
RFG118381A
MAZDA
RFG118381B
MAZDA
RFJ515907
MAZDA
T201521
MITSUBISHI
T65409
TOYOTA
TKC2444
TRIUMPH
W02932611
MAZDA
W06532611
KIA, MAZDA, ROVER
X696623000000
YS113001
DAEWOO
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 155 (167) | benzina | 1995 ccm / 2.0 L / 137 kW / 186 HP / 4 cyl / 4 valves |
| 155 (167) | benzina | 1995 ccm / 2.0 L / 140 kW / 190 HP / 4 cyl / 4 valves |
| 164 (164) | benzina | 1995 ccm / 2.0 L / 128 kW / 174 HP / 4 cyl / 2 valves |
| 164 (164) | benzina | 1995 ccm / 2.0 L / 129 kW / 175 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 80 (89, 89Q, 8A, B3) | motor diesel | 1588 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| 80 (89, 89Q, 8A, B3) | motor diesel | 1896 ccm / 1.9 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| 90 (89, 89Q, 8A, B3) | motor diesel | 1588 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| MIDI bus | benzina | 1817 ccm / 1.8 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| MIDI caroserie | benzina | 1817 ccm / 1.8 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| 2.8 - 5.3 | benzina | 3442 ccm / 3.4 L / 120 kW / 163 HP / 6 cyl / 2 valves |
| 2.8 - 5.3 | benzina | 4235 ccm / 4.2 L / 137 kW / 186 HP / 6 cyl / 2 valves |
| 2.8 - 5.3 | benzina | 4235 ccm / 4.2 L / 124 kW / 169 HP / 6 cyl / 2 valves |
| 2.8 - 5.3 | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| COUPE | benzina | 4235 ccm / 4.2 L / 127 kW / 172 HP / 6 cyl / 2 valves |
| LANDAULETTE | benzina | 4235 ccm / 4.2 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| LIMOUSINE | benzina | 4235 ccm / 4.2 L / 123 kW / 167 HP / 6 cyl / 2 valves |
| G-MODELL (W 460) | benzina | 2299 ccm / 2.3 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| ARANOS | benzina | 1796 ccm / 1.8 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| ESPERO (KLEJ) | benzina | 1796 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| ESPERO (KLEJ) | benzina | 1796 ccm / 1.8 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| ESPERO (KLEJ) | benzina | 1998 ccm / 2.0 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| ESPERO (KLEJ) | benzina | 1998 ccm / 2.0 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| COUPE (FA/175) | benzina | 1995 ccm / 2.0 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| COUPE (FA/175) | benzina | 1995 ccm / 2.0 L / 140 kW / 190 HP / 4 cyl / 4 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 114 kW / 155 HP / 4 cyl / 2 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 2 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 101 kW / 137 HP / 4 cyl / 4 valves |
| CROMA (154) | benzina | 1995 ccm / 2.0 L / 74 kW / 100 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1756 ccm / 1.8 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1995 ccm / 2.0 L / 83 kW / 113 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1756 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1756 ccm / 1.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1581 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| TEMPRA (159) | benzina | 1995 ccm / 2.0 L / 81 kW / 110 HP / 4 cyl / 2 valves |
| TEMPRA SW (159) | benzina | 1995 ccm / 2.0 L / 83 kW / 113 HP / 4 cyl / 2 valves |
| TEMPRA SW (159) | benzina | 1756 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| TEMPRA SW (159) | benzina | 1756 ccm / 1.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| TEMPRA SW (159) | benzina | 1581 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| TEMPRA SW (159) | benzina | 1756 ccm / 1.8 L / 81 kW / 110 HP / 4 cyl / 2 valves |
| TIPO (160) | benzina | 1756 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| TIPO (160) | benzina | 1756 ccm / 1.8 L / 71 kW / 97 HP / 4 cyl / 2 valves |
| TIPO (160) | benzina | 1581 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| QX4 | benzina | 3275 ccm / 3.3 L / 125 kW / 170 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| FARGO bus | benzina | 1994 ccm / 2.0 L / 69 kW / 94 HP / 4 cyl / 2 valves |
| GEMINI (JT) | motor diesel | 1488 ccm / 1.5 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| GEMINI (JT) | motor diesel | 1488 ccm / 1.5 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| GEMINI limuzina (JT) | motor diesel | 1488 ccm / 1.5 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| GEMINI limuzina (JT) | motor diesel | 1488 ccm / 1.5 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| TROOPER (UBS) | benzina | 2559 ccm / 2.6 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| TROOPER autoturism de teren, deschis (UBS) | benzina | 2559 ccm / 2.6 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DAILY II autobasculanta | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2798 ccm / 2.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2798 ccm / 2.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| E-TYPE | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| E-TYPE 2+2 | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| E-TYPE Convertible | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 124 kW / 169 HP / 6 cyl / 2 valves |
| XJ | benzina | 3442 ccm / 3.4 L / 119 kW / 162 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 130 kW / 177 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 137 kW / 186 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| BESTA bus | motor diesel | 2184 ccm / 2.2 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| BESTA caroserie | motor diesel | 2184 ccm / 2.2 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| K2700 (SD) | motor diesel | 2665 ccm / 2.7 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| PREGIO caroserie (TB) | motor diesel | 2665 ccm / 2.7 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DEDRA (835) | benzina | 1995 ccm / 2.0 L / 124 kW / 169 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1756 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1995 ccm / 2.0 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| DEDRA (835) | benzina | 1995 ccm / 2.0 L / 119 kW / 162 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1995 ccm / 2.0 L / 130 kW / 177 HP / 4 cyl / 2 valves |
| DEDRA (835) | benzina | 1995 ccm / 2.0 L / 121 kW / 165 HP / 4 cyl / 2 valves |
| DEDRA SW (835) | benzina | 1756 ccm / 1.8 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| DEDRA SW (835) | benzina | 1995 ccm / 2.0 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| DELTA Mk II (836) | benzina | 1995 ccm / 2.0 L / 102 kW / 139 HP / 4 cyl / 4 valves |
| DELTA Mk II (836) | benzina | 1995 ccm / 2.0 L / 137 kW / 186 HP / 4 cyl / 4 valves |
| DELTA Mk II (836) | benzina | 1581 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 4 valves |
| DELTA Mk II (836) | benzina | 1995 ccm / 2.0 L / 142 kW / 193 HP / 4 cyl / 4 valves |
| DELTA Mk II (836) | benzina | 1747 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| KAPPA (838A) | benzina | 1995 ccm / 2.0 L / 151 kW / 205 HP / 4 cyl / 4 valves |
| KAPPA cupe (838) | benzina | 1995 ccm / 2.0 L / 151 kW / 205 HP / 4 cyl / 4 valves |
| KAPPA SW (838B) | benzina | 1995 ccm / 2.0 L / 151 kW / 205 HP / 4 cyl / 4 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 83 kW / 113 HP / 4 cyl / 2 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 2 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 130 kW / 177 HP / 4 cyl / 4 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 148 kW / 201 HP / 4 cyl / 4 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 133 kW / 181 HP / 4 cyl / 4 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 86 kW / 117 HP / 4 cyl / 2 valves |
| THEMA (834) | benzina | 1995 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 2 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 112 kW / 152 HP / 4 cyl / 4 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 130 kW / 177 HP / 4 cyl / 4 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 148 kW / 201 HP / 4 cyl / 4 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| THEMA SW (834) | benzina | 1995 ccm / 2.0 L / 133 kW / 181 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | motor diesel | 2393 ccm / 2.4 L / 78 kW / 106 HP / 4 cyl / 2 valves |
| RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | motor diesel | 2495 ccm / 2.5 L / 89 kW / 121 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 323 Mk III (BF) | motor diesel | 1720 ccm / 1.7 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| 323 Mk III (BF) | motor diesel | 1720 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| 323 Mk III combi (BW) | motor diesel | 1720 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| 323 Mk III combi (BW) | motor diesel | 1720 ccm / 1.7 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| 323 Mk III hatchback (BF) | motor diesel | 1720 ccm / 1.7 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| 323 Mk III hatchback (BF) | motor diesel | 1720 ccm / 1.7 L / 42 kW / 57 HP / 4 cyl / 2 valves |
| 626 (CB) | benzina | 1586 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 626 (CB) | benzina | 1970 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 929 Mk II (HB) | benzina | 1970 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 929 Mk II combi (HV) | benzina | 1970 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 929 Mk II cupe (HB) | benzina | 1970 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 929 (LA) | benzina | 1970 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| E-SERIE caroserie (SR2) | motor diesel | 2184 ccm / 2.2 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| E-SERIE caroserie (SR2) | motor diesel | 2184 ccm / 2.2 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| E-SERIE platou / sasiu (SD1) | motor diesel | 2184 ccm / 2.2 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| E-SERIE platou / sasiu (SD1) | motor diesel | 2184 ccm / 2.2 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| E-SERIE platou / sasiu (SD1, SL) | motor diesel | 2184 ccm / 2.2 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 190 (W201) | benzina | 1996 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| 190 (W201) | benzina | 1996 ccm / 2.0 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| 190 (W201) | benzina | 1996 ccm / 2.0 L / 93 kW / 126 HP / 4 cyl / 2 valves |
