20.00 lei inclusiv 21% TVA, fără costuri de livrare
CONTITECH Curea transmisie
Curea transmisie
4010858780401401448610054940108581204364047437031883501659306397640400742086255709147040744541257100053561331399557640436056613263159750620383315975075742331597508186675027049025318802178751150534135212073655023768100930402941629243040144864164045709147080856803300145689980330014569124030434108139803300146059980330014606055710412049133571041204912657104122715963468626013946871899341793580330017788548033001778861842177954508049056010002433700423220951843357351845084335735184810000005948451
FIAT
0019978792
MERCEDES
0029978992
MERCEDES
007753009560
MERCEDES
02235253
023903137A
AUDI, PORSCHE, SEAT, SKODA, VW
023903137B
AUDI, PORSCHE, SEAT, SKODA, VW
025903137
AUDI, PORSCHE, SEAT, SKODA, VW
025903137B
AUDI, PORSCHE, SEAT, SKODA, VW
03305701
MITSUBISHI
04640601
IVECO
04640604
IVECO
04645914
IVECO
04747077
IVECO
04815461
IVECO
04827115
IVECO
05140010
IVECO
06580430124
MAN
06580721241
MAN
06580731241
MAN
06580731242
MAN
07119990181
BMW
074903137AB
AUDI, PORSCHE, SEAT, SKODA, VW
0950357
OPEL
0950359
OPEL
10X1075
MITSUBISHI
10X1075LA
MAZDA
11464038
FORD
1168304
IVECO
1268687
BMW
1340673
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
1377872
1477934
FORD
1612266
FORD
19111551010
HONDA
19511551000
HONDA
19511551010
HONDA
19511568040
HONDA
2107171
ALFA ROMEO, FIAT, LANCIA
24445099
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
2521542080
HYUNDAI, KIA
2521542081
HYUNDAI, KIA
2521542082
HYUNDAI, KIA
2521542600
KIA
2521542601
KIA
25903137
VW
260292A
FERRARI
38763657810
HONDA
38763657811
HONDA
38763671003
HONDA
38763689003
HONDA
38763PB3003
HONDA
38763PB3004
HONDA
3877478
CHEVROLET
4027330
CHRYSLER
4027331
CHRYSLER
4170927
ALFA ROMEO, FIAT, LANCIA
4206718
ALFA ROMEO, FIAT, LANCIA
4440806
ALFA ROMEO, FIAT, LANCIA
4539487
FIAT
4640601
IVECO
4640604
FIAT, IVECO
4645914
FIAT, IVECO
4649011
FIAT, IVECO
4654911
ALFA ROMEO, FIAT, IVECO, LANCIA
4747077
IVECO
4815461
IVECO
4827115
FIAT, IVECO
4949011
FIAT
5000047059
RENAULT, RENAULT TRUCKS
5000047950
RENAULT, RENAULT TRUCKS
5000138295
RENAULT, RENAULT TRUCKS
5000297764
RENAULT, RENAULT TRUCKS
5006416
FORD
5010284593
RENAULT, RENAULT TRUCKS
5013524
FORD
5136710040
ISUZU
5140010
IVECO
51968200070
MAN
51968200092
MAN
527288
ROVER
56992PL2003
HONDA
56992PL20030
HONDA, JAGUAR, MG, ROVER, TRIUMPH
56992PL2661
HONDA
56992PL26610
HONDA, JAGUAR, MG, ROVER, TRIUMPH
56992PL2901
HONDA
56992PL2A11
HONDA
56992PL2A21
HONDA
575011
CITROEN, PEUGEOT
5931889
ALFA ROMEO, FIAT, LANCIA
5947596
ALFA ROMEO, FIAT, LANCIA
5948450
FIAT, LANCIA
5948451
FIAT, LANCIA
6121708701
AUDI
6121780002
AUDI, PORSCHE, SEAT, SKODA, VW
6122575
FORD
6580430124
MAN
6580432124
MAN
6580721241
MAN
6580721242
MAN
70TF6620AA
FORD
70TF8620AA
FORD
7119990181
BMW
7169559
FORD, OPEL, VAUXHALL
7685362
FIAT
7685363
ALFA ROMEO, FIAT, LANCIA
7700327459
RENAULT
7700579245
RENAULT, RENAULT TRUCKS
7700627459
RENAULT, RENAULT TRUCKS
7700647366
RENAULT, RENAULT TRUCKS
7700649923
RENAULT
7701348508
RENAULT, RENAULT TRUCKS
83EF8620CA
FORD
85000010631
MAN
85900012701
MAN
85EF8620CA
FORD
90076999
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
90169082
OPEL, VAUXHALL
9086010700
TOYOTA
9091602284
TOYOTA
9091602331
TOYOTA
950357
CADILLAC, CHEVROLET, GMC, OPEL, PONTIAC, SAAB, VAUXHALL
950359
OPEL, VAUXHALL, VOLVO
950814
VOLVO
958313
VOLVO
958358
VOLVO
966694
VOLVO
966976
VOLVO
968933
VOLVO
968934
VOLVO
9932151070
TOYOTA
A0019978792
MERCEDES
A0029978992
MERCEDES
A007753009560
MERCEDES
BMK686
ROVER
EDU1357EVA
ROVER
GCB11075
ROVER
GFB369
JAGUAR, MG, ROVER, TRIUMPH
GFB370
JAGUAR, MAZDA, MG, ROVER, TRIUMPH
MD112347
MITSUBISHI
MD144198
MITSUBISHI
MD303478
MITSUBISHI
MD303478A
MITSUBISHI
MD303972
MITSUBISHI
MD313660
MITSUBISHI
MD313662
MITSUBISHI
MD313663
MITSUBISHI
MD313664
MITSUBISHI
MD340660
MITSUBISHI
MD340661
MITSUBISHI
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 2000-3.2 cupe (E9) | benzina | 2788 ccm / 2.8 L / 125 kW / 170 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 132 | benzina | 1756 ccm / 1.7 L / 82 kW / 112 HP / 4 cyl / 2 valves |
| 238-SERIE | benzina | 1440 ccm / 1.4 L / 34 kW / 46 HP / 4 cyl / 2 valves |
| ARGENTA (132A) | benzina | 1585 ccm / 1.6 L / 72 kW / 98 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TAUNUS 12M | benzina | 1164 ccm / 1.2 L / 28 kW / 38 HP / 4 cyl / 2 valves |
| TAUNUS 12M | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 12M (11G) | benzina | 1168 ccm / 1.2 L / 33 kW / 45 HP / 4 cyl / 2 valves |
| TAUNUS 12M (11G) | benzina | 1305 ccm / 1.3 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 12M (11G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 12M (12G) | benzina | 1298 ccm / 1.3 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 12M (P4) | benzina | 1168 ccm / 1.2 L / 29 kW / 39 HP / 4 cyl / 2 valves |
| TAUNUS 12M (P4) | benzina | 1487 ccm / 1.5 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 12M (P4) | benzina | 1487 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 12M (P4) | benzina | 1487 ccm / 1.5 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TAUNUS 12M cupe (13G) | benzina | 1305 ccm / 1.3 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 12M cupe (P4) | benzina | 1487 ccm / 1.5 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 12M cupe (P4) | benzina | 1487 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 12M cupe (P4) | benzina | 1487 ccm / 1.5 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TAUNUS 12M Turnier | benzina | 1164 ccm / 1.2 L / 28 kW / 38 HP / 4 cyl / 2 valves |
| TAUNUS 12M Turnier (15G) | benzina | 1305 ccm / 1.3 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 12M Turnier (P4) | benzina | 1175 ccm / 1.2 L / 29 kW / 39 HP / 4 cyl / 2 valves |
| TAUNUS 12M Turnier (P4) | benzina | 1487 ccm / 1.5 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| TAUNUS 15M | benzina | 1487 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 15M (21G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 15M (22G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 15M (28G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 15M (28G) | benzina | 1498 ccm / 1.5 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TAUNUS 15M (28G) | benzina | 1699 ccm / 1.7 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| TAUNUS 15M (28G) | benzina | 1699 ccm / 1.7 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| TAUNUS 15M (29G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 15M (29G) | benzina | 1498 ccm / 1.5 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TAUNUS 15M cupe (23G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TAUNUS 15M cupe (23G) | benzina | 1498 ccm / 1.5 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TAUNUS 15M cupe (23G) | benzina | 1699 ccm / 1.7 L / 51 kW / 69 HP / 4 cyl / 2 valves |
| TAUNUS 15M cupe (23G) | benzina | 1699 ccm / 1.7 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| TAUNUS 15M Turnier (25G) | benzina | 1498 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TRANSIT '55- bus | benzina | 1487 ccm / 1.5 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| TRANSIT bus (72E, 73E) | benzina | 1488 ccm / 1.5 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| TRANSIT bus (72E, 73E) | benzina | 1688 ccm / 1.7 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| TRANSIT bus (72E, 73E) | motor diesel | 2332 ccm / 2.3 L / 46 kW / 63 HP / 4 cyl / 2 valves |
| TRANSIT caroserie (72E, 71E) | benzina | 1498 ccm / 1.5 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| LEGEND cupe (KA3) | benzina | 2675 ccm / 2.7 L / 124 kW / 169 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TERRACAN (HP) | motor diesel | 2476 ccm / 2.5 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DAILY I caroserie inchisa/combi | motor diesel | 2445 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY I platou / sasiu | motor diesel | 2445 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY II autobasculanta | motor diesel | 2499 ccm / 2.5 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II autobasculanta | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2798 ccm / 2.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2798 ccm / 2.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CHALLENGER (K90) | motor diesel | 2477 ccm / 2.5 L / 98 kW / 133 HP / 4 cyl / 2 valves |
| L 200 (K7_T, K6_T) | motor diesel | 2477 ccm / 2.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| L 200 (K7_T, K6_T) | motor diesel | 2477 ccm / 2.5 L / 73 kW / 99 HP / 4 cyl / 2 valves |
| PAJERO/SHOGUN II (V3_W, V2_W, V4_W) | motor diesel | 2477 ccm / 2.5 L / 73 kW / 99 HP / 4 cyl / 2 valves |
| PAJERO/SHOGUN II autoturism de teren, deschis (V2_W, V4_W) | motor diesel | 2477 ccm / 2.5 L / 73 kW / 99 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| BLUEBIRD (U11) | benzina | 1809 ccm / 1.8 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| COMMODORE C (14_, 19_) | benzina | 2490 ccm / 2.5 L / 85 kW / 115 HP / 6 cyl / 2 valves |
| COMMODORE C (14_, 19_) | benzina | 2490 ccm / 2.5 L / 96 kW / 130 HP / 6 cyl / 2 valves |
| COMMODORE C combi (61) | benzina | 2490 ccm / 2.5 L / 85 kW / 115 HP / 6 cyl / 2 valves |
| COMMODORE C combi (61) | benzina | 2490 ccm / 2.5 L / 96 kW / 130 HP / 6 cyl / 2 valves |
| MONZA A (22_) | benzina | 2197 ccm / 2.2 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| MONZA A (22_) | benzina | 2490 ccm / 2.5 L / 100 kW / 136 HP / 6 cyl / 2 valves |
| MONZA A (22_) | benzina | 2784 ccm / 2.8 L / 103 kW / 140 HP / 6 cyl / 2 valves |
| MONZA A (22_) | benzina | 2969 ccm / 3.0 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| MONZA A (22_) | benzina | 2969 ccm / 3.0 L / 115 kW / 156 HP / 6 cyl / 2 valves |
| MONZA A (22_) | benzina | 2968 ccm / 3.0 L / 132 kW / 180 HP / 6 cyl / 2 valves |
| REKORD D | motor diesel | 1998 ccm / 2.0 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| REKORD D | motor diesel | 2068 ccm / 2.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| REKORD D combi | motor diesel | 1998 ccm / 2.0 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| REKORD D combi | motor diesel | 2068 ccm / 2.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | benzina | 1698 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | benzina | 1897 ccm / 1.9 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | benzina | 1979 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | benzina | 1979 ccm / 2.0 L / 74 kW / 100 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | benzina | 1979 ccm / 2.0 L / 81 kW / 110 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | benzina | 2197 ccm / 2.2 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | motor diesel | 1998 ccm / 2.0 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | motor diesel | 2068 ccm / 2.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | motor diesel | 2260 ccm / 2.2 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | motor diesel | 2260 ccm / 2.2 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| REKORD E (17_-19_, 11_, 14_, 16_) | motor diesel | 2260 ccm / 2.2 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | benzina | 1897 ccm / 1.9 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | benzina | 1979 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | benzina | 1979 ccm / 2.0 L / 74 kW / 100 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | benzina | 1979 ccm / 2.0 L / 81 kW / 110 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | benzina | 2197 ccm / 2.2 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | benzina | 1698 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | motor diesel | 1998 ccm / 2.0 L / 43 kW / 58 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | motor diesel | 2068 ccm / 2.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | motor diesel | 2260 ccm / 2.2 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | motor diesel | 2260 ccm / 2.3 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| REKORD E combi (61_, 66_, 67_) | motor diesel | 2260 ccm / 2.2 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2197 ccm / 2.2 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2490 ccm / 2.5 L / 85 kW / 115 HP / 6 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2490 ccm / 2.5 L / 100 kW / 136 HP / 6 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2784 ccm / 2.8 L / 103 kW / 140 HP / 6 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2969 ccm / 3.0 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2969 ccm / 3.0 L / 115 kW / 156 HP / 6 cyl / 2 valves |
| SENATOR A (29_) | benzina | 2969 ccm / 3.0 L / 132 kW / 180 HP / 6 cyl / 2 valves |
| SENATOR A (29_) | motor diesel | 2260 ccm / 2.2 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 20 (127_) | benzina | 1647 ccm / 1.6 L / 71 kW / 97 HP / 4 cyl / 2 valves |
| 20 (127_) | benzina | 1647 ccm / 1.6 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 800 (XS) | benzina | 2675 ccm / 2.7 L / 130 kW / 177 HP / 6 cyl / 4 valves |
| 800 (XS) | benzina | 2675 ccm / 2.7 L / 124 kW / 169 HP / 6 cyl / 4 valves |
| 800 cupe | benzina | 2675 ccm / 2.7 L / 124 kW / 169 HP / 6 cyl / 4 valves |
| 800 hatchback (XS) | benzina | 2675 ccm / 2.7 L / 130 kW / 177 HP / 6 cyl / 4 valves |
| 800 hatchback (XS) | benzina | 2675 ccm / 2.7 L / 124 kW / 169 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| RONDA (022A) | benzina | 1592 ccm / 1.6 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TERCEL (AL2_) | benzina | 1452 ccm / 1.5 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| TERCEL (AL2_) | benzina | 1452 ccm / 1.5 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| TERCEL (_L1_, _L2_) | benzina | 1296 ccm / 1.3 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CARLTON Mk II | benzina | 2197 ccm / 2.2 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| CARLTON Mk II | motor diesel | 2260 ccm / 2.3 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| CARLTON Mk II combi | motor diesel | 2260 ccm / 2.3 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| ROYALE | benzina | 2197 ccm / 2.2 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| ROYALE | benzina | 2490 ccm / 2.5 L / 85 kW / 115 HP / 6 cyl / 2 valves |
| ROYALE | benzina | 2490 ccm / 2.5 L / 100 kW / 136 HP / 6 cyl / 2 valves |
| ROYALE | benzina | 2784 ccm / 2.8 L / 103 kW / 140 HP / 6 cyl / 2 valves |
| ROYALE | benzina | 2969 ccm / 2.9 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| ROYALE | benzina | 2969 ccm / 2.9 L / 115 kW / 156 HP / 6 cyl / 2 valves |
| ROYALE | benzina | 2969 ccm / 3.0 L / 132 kW / 180 HP / 6 cyl / 2 valves |
| ROYALE | motor diesel | 2260 ccm / 2.2 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 760 (704, 764) | benzina | 2849 ccm / 2.8 L / 108 kW / 147 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 1913 ccm / 1.9 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 1913 ccm / 1.9 L / 57 kW / 78 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 1913 ccm / 1.9 L / 61 kW / 83 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 2110 ccm / 2.1 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 2110 ccm / 2.1 L / 82 kW / 112 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 2110 ccm / 2.1 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk III bus | benzina | 1913 ccm / 1.9 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW) | benzina | 2461 ccm / 2.5 L / 81 kW / 110 HP / 5 cyl / 2 valves |
| TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW) | motor diesel | 2370 ccm / 2.4 L / 57 kW / 78 HP / 5 cyl / 2 valves |
| TRANSPORTER Mk III caroserie | benzina | 2110 ccm / 2.1 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III caroserie | benzina | 1913 ccm / 1.9 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III caroserie | benzina | 1913 ccm / 1.9 L / 57 kW / 78 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III caroserie | benzina | 2110 ccm / 2.1 L / 82 kW / 112 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III platou / sasiu | benzina | 2110 ccm / 2.1 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III platou / sasiu | benzina | 1913 ccm / 1.9 L / 57 kW / 78 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III platou / sasiu | benzina | 2110 ccm / 2.1 L / 82 kW / 112 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk III platou / sasiu | benzina | 1913 ccm / 1.9 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| TRANSPORTER Mk IV caroserie (70XA) | benzina | 2461 ccm / 2.5 L / 81 kW / 110 HP / 5 cyl / 2 valves |
| TRANSPORTER Mk IV caroserie (70XA) | motor diesel | 2370 ccm / 2.4 L / 57 kW / 78 HP / 5 cyl / 2 valves |
| TRANSPORTER Mk IV platou / sasiu (70XD) | benzina | 2461 ccm / 2.5 L / 81 kW / 110 HP / 5 cyl / 2 valves |
| TRANSPORTER Mk IV platou / sasiu (70XD) | motor diesel | 2370 ccm / 2.4 L / 57 kW / 78 HP / 5 cyl / 2 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.