35.00 lei inclusiv 21% TVA, fără costuri de livrare
CONTITECH Curea transmisie
Curea transmisie
401085887894840144861103024010858120832404743704767950165930647065016593064713401448635796740400742111445709147128619541257100107561331336473040436056617223159750622295315975075840631597508190845027049025356802178751387534135212067405023768131095316514397225040294160052525709147081488803300145533580330014571174030434010319803300146087280330014608895710412341824346862603194080330015205908033001779011842177954533249056010106554905601000564541257101324584335735192280000323967
RENAULT, RENAULT TRUCKS
0029972292
MERCEDES
0059976092
MERCEDES
0069972092
MERCEDES
0069972192
MERCEDES
007753012539
MERCEDES
0079975392
MERCEDES
0079975492
MERCEDES
0109973892
MERCEDES
0109973992
MERCEDES
01180655
01181185
0149974292
MERCEDES
0192144
DAF
0211715023
NISSAN
02117V7200
NISSAN
0272608491
FORD, VW
03867188
CHEVROLET
04739818
FIAT, IVECO
06580410228
MAN
06580412228
MAN
06580422228
MAN
06580430228
MAN
06580432223
MAN
06580432228
MAN
06580472223
MAN
06580472228
MAN
06580722228
MAN
06580722232
MAN
06580722281
MAN
06580722282
MAN
06580732232
MAN
06580732281
MAN
06580732282
MAN
074903137AJ
AUDI, PORSCHE, SEAT, SKODA, VW
074903138
AUDI, PORSCHE, SEAT, SKODA, VW
0K01618381B
KIA
0K01618381D
KIA
0K01618381E
KIA
1195010G00
NISSAN
1195010G01
NISSAN
1195010G02
NISSAN
1195043G00
FORD, NISSAN
1195043G01
NISSAN
1195080W00
NISSAN
1195080W10
NISSAN
136318381
1494726
FORD
1693746M1
1748486
FORD
1750000
SUZUKI
1752113115B00
SUZUKI
1752113920000
SUZUKI
1752178
SUZUKI
1752178E00
SUZUKI
1752178E00000
SUZUKI
1752178E01000
SUZUKI
17D29
MG, ROVER, TRIUMPH
1851749M1
1851751M1
1878296M2
20X1120DIN2215
MERCEDES
228324
SCANIA
2521241000
HYUNDAI
2610103200
SSANGYONG
2612419
2612642
2614B042
2614B142
2614B642
2701E8620
FORD
2701E8620B
FORD
2710E8620
FORD
2843221
DODGE
3090044
3132174
VOLVO
32044H
3323729M1
3637595M1
3910824
AUDI, PORSCHE, SEAT, SKODA, VW
39108240
FORD
4005448
FORD
4109133
FORD USA
4164663
FORD USA
443634
4739818
FIAT, IVECO
483185
SCANIA, VOLVO
5000048934
RENAULT
5000663787
RENAULT
5000666880
RENAULT
5000686547
RENAULT, RENAULT TRUCKS
5000788124
RENAULT
5000793181
RENAULT
5001014473
RENAULT, RENAULT TRUCKS
500596
500E8620A
FORD
5010284890
RENAULT, RENAULT TRUCKS
5136711270
ISUZU
51968206062
MAN
51968206071
MAN
521370M1
57262
593609
59976092
MERCEDES
6085347
FORD
6144787
FORD
6158131
FORD
6158132
FORD
622E8620B
FORD
6380551
6580410228
MAN
6580412228
MAN
6580430228
MAN
6580432228
MAN
6580722281
MAN
6580722282
MAN
69972092
MERCEDES
69972192
MERCEDES
7075141
72TF8620BA
FORD
74903138
VW
75243779
DODGE
7700590371
RENAULT
7753012539
MERCEDES
780000120
NISSAN
79975492
MERCEDES
804193
SCANIA
813F8620JAA
FORD
814193
SAAB, SCANIA
814391
SCANIA
85TF6C301GA
FORD
85TF8A615D1A
FORD
85TF8A615D2A
FORD
85TF8A615DA
FORD
86514610
87680900228
MAN
890982M1
9091602397
TOYOTA
9091602400
TOYOTA
9367020
SAAB
94060389
ISUZU
950852
VOLVO
952254
VOLVO
958497
VOLVO
958542
VOLVO
966847
VOLVO
967122
VOLVO
978379
VOLVO
978397
VOLVO
978407
VOLVO
98408533
FIAT
98425941
FIAT, IVECO
98432110
IVECO
98434375
FIAT, IVECO
9932201155
DAIHATSU, TOYOTA
9932201180
TOYOTA
9932211159
TOYOTA
9933201160
TOYOTA
9933201180
TOYOTA
9933211180
TOYOTA
9952211159
TOYOTA
9952211180
TOYOTA
A0029972292
MERCEDES
A0059976092
MERCEDES
A0069972092
MERCEDES
A0069972192
MERCEDES
A007753012539
MERCEDES
A0079975392
MERCEDES
A0079975492
MERCEDES
A0109973992
MERCEDES
A0149974292
MERCEDES
A189040
A195A43G0A
NISSAN
A195A43G0AG
NISSAN
A195A43G0AGA
NISSAN
B0017465
CHRYSLER, JEEP
C28956
JAGUAR
CH16856
JOHN DEERE
D5NN8620C
FORD
D6NN8620A
FORD
ERC0026
JAGUAR, LAND ROVER, MG, ROVER, TRIUMPH
ETC9019
JAGUAR, LAND ROVER, MG, ROVER, TRIUMPH
G60115908
MAZDA
G60115908A
MAZDA
GCB21175
ROVER
GFB147
LAND ROVER, MG, ROVER, TRIUMPH
GFB215
JAGUAR, LAND ROVER, MG, ROVER, TRIUMPH
GFB227
JAGUAR, LAND ROVER, ROVER
H86274
JOHN DEERE
J3226936
CHRYSLER, JEEP
M77674
JOHN DEERE
MB157623
MITSUBISHI
ME900207
MITSUBISHI
ME900712
MITSUBISHI
ME900745
MITSUBISHI
MH014093
MITSUBISHI
MH014094
MITSUBISHI
MH014385
MITSUBISHI
MH014386
MITSUBISHI
N110238
JOHN DEERE
N114299X
JOHN DEERE
N117674
JOHN DEERE
N117674A
JOHN DEERE
RFJ518381
MAZDA
RTC9019
LAND ROVER, ROVER
T68321
JOHN DEERE
V10118381
MAZDA
V1090816
VOLVO
V1090817
VOLVO
V1090974
VOLVO
V1090975
VOLVO
V1091325
VOLVO
X696623900000
XM3419D621DA
FORD
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| 2.8 - 5.3 | benzina | 4235 ccm / 4.2 L / 124 kW / 169 HP / 6 cyl / 2 valves |
| 2.8 - 5.3 | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| 2.8 - 5.3 | benzina | 4235 ccm / 4.2 L / 151 kW / 205 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CONSUL (GGFL) | benzina | 1981 ccm / 2.0 L / 66 kW / 90 HP / 6 cyl / 2 valves |
| CONSUL (GGFL) | benzina | 1993 ccm / 2.0 L / 73 kW / 99 HP / 4 cyl / 2 valves |
| GRANADA (GGTL, GGFL) | benzina | 2274 ccm / 2.3 L / 79 kW / 108 HP / 6 cyl / 2 valves |
| GRANADA (GGTL, GGFL) | benzina | 2551 ccm / 2.6 L / 92 kW / 125 HP / 6 cyl / 2 valves |
| GRANADA cupe (GGCL) | benzina | 2274 ccm / 2.3 L / 79 kW / 108 HP / 6 cyl / 2 valves |
| GRANADA cupe (GGCL) | benzina | 2551 ccm / 2.6 L / 92 kW / 125 HP / 6 cyl / 2 valves |
| SIERRA hatchback (GBC, GBG) | benzina | 2936 ccm / 2.9 L / 110 kW / 150 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| XJ | benzina | 4235 ccm / 4.2 L / 124 kW / 169 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 151 kW / 205 HP / 6 cyl / 2 valves |
| XJ | benzina | 3442 ccm / 3.4 L / 119 kW / 162 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 127 kW / 173 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 130 kW / 177 HP / 6 cyl / 2 valves |
| XJ | benzina | 4235 ccm / 4.2 L / 133 kW / 181 HP / 6 cyl / 2 valves |
| XJ (XJ 40, 81) | benzina | 3239 ccm / 3.2 L / 146 kW / 199 HP / 6 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| WRANGLER (YJ, SJ_) | benzina | 2464 ccm / 2.5 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| WRANGLER (YJ, SJ_) | benzina | 2464 ccm / 2.5 L / 89 kW / 121 HP / 4 cyl / 2 valves |
| WRANGLER (YJ, SJ_) | benzina | 4229 ccm / 4.2 L / 82 kW / 111 HP / 6 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | motor diesel | 2393 ccm / 2.4 L / 78 kW / 106 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| E-SERIE caroserie (SR2) | motor diesel | 2184 ccm / 2.2 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| E-SERIE caroserie (SR2) | motor diesel | 2184 ccm / 2.2 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| E-SERIE platou / sasiu (SD1) | motor diesel | 2184 ccm / 2.2 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| CANTER platou / sasiu (FB_, FE_, FG_) | motor diesel | 3908 ccm / 3.9 L / 105 kW / 143 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| PICK UP (720) | motor diesel | 2488 ccm / 2.5 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| PICK UP (D21) | motor diesel | 2494 ccm / 2.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| TERRANO (WD21) | benzina | 2389 ccm / 2.4 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 404 | benzina | 1618 ccm / 1.6 L / 48 kW / 65 HP / 4 cyl / 2 valves |
| 404 | benzina | 1618 ccm / 1.6 L / 54 kW / 73 HP / 4 cyl / 2 valves |
| 404 | benzina | 1618 ccm / 1.6 L / 50 kW / 68 HP / 4 cyl / 2 valves |
| 404 Cabriolet | benzina | 1618 ccm / 1.6 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 2000-3500 hatchback (SD1) | benzina | 3528 ccm / 3.5 L / 115 kW / 156 HP / 8 cyl / 2 valves |
| 2000-3500 hatchback (SD1) | benzina | 3528 ccm / 3.5 L / 142 kW / 193 HP / 8 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 79 kW / 108 HP / 4 cyl / 2 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 81 kW / 110 HP / 4 cyl / 2 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 129 kW / 175 HP / 4 cyl / 4 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 74 kW / 101 HP / 4 cyl / 2 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 118 kW / 160 HP / 4 cyl / 4 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 107 kW / 146 HP / 4 cyl / 4 valves |
| 900 (AC4, AM4) | benzina | 2119 ccm / 2.1 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 2 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 2 valves |
| 900 (AC4, AM4) | benzina | 1985 ccm / 2.0 L / 98 kW / 133 HP / 4 cyl / 4 valves |
| 900 Cabriolet | benzina | 1985 ccm / 2.0 L / 118 kW / 160 HP / 4 cyl / 4 valves |
| 900 Cabriolet | benzina | 1985 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| 900 Cabriolet | benzina | 1985 ccm / 2.0 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| 900 Cabriolet | benzina | 2119 ccm / 2.1 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| 900 Cabriolet | benzina | 1985 ccm / 2.0 L / 129 kW / 175 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 74 kW / 100 HP / 4 cyl / 2 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 79 kW / 108 HP / 4 cyl / 2 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 81 kW / 110 HP / 4 cyl / 2 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 118 kW / 160 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 129 kW / 175 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 93 kW / 126 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 104 kW / 141 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 132 kW / 180 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 2119 ccm / 2.1 L / 100 kW / 136 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 125 kW / 170 HP / 4 cyl / 4 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 103 kW / 140 HP / 4 cyl / 2 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 110 kW / 150 HP / 4 cyl / 2 valves |
| 900 hatchback | benzina | 1985 ccm / 2.0 L / 107 kW / 145 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| GRAND VITARA XL-7 I (FT) | motor diesel | 1998 ccm / 2.0 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| VITARA (ET, TA) | motor diesel | 1998 ccm / 2.0 L / 52 kW / 71 HP / 4 cyl / 2 valves |
| VITARA (ET, TA) | motor diesel | 1998 ccm / 2.0 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | motor diesel | 2982 ccm / 3.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| CELICA (TA60, RA40, RA6_) | benzina | 1968 ccm / 2.0 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| CELICA (TA60, RA40, RA6_) | benzina | 1968 ccm / 2.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| CELICA (TA60, RA40, RA6_) | benzina | 1968 ccm / 2.0 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| CELICA cupe (_A6_) | benzina | 1968 ccm / 2.0 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) | motor diesel | 2982 ccm / 3.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| LAND CRUISER (_J6_) | benzina | 3956 ccm / 4.0 L / 115 kW / 156 HP / 6 cyl / 2 valves |
| LAND CRUISER (_J6_) | benzina | 3956 ccm / 4.0 L / 101 kW / 137 HP / 6 cyl / 2 valves |
| LAND CRUISER 80 (_J8_) | benzina | 3956 ccm / 4.0 L / 115 kW / 156 HP / 6 cyl / 2 valves |
| LAND CRUISER 90 (_J9_) | motor diesel | 2982 ccm / 3.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| LAND CRUISER Hardtop (_J7_) | motor diesel | 2982 ccm / 3.0 L / 92 kW / 125 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| TRANSPORTER / CARAVELLE Mk IV bus (70XB, 70XC, 7DB, 7DW) | motor diesel | 2370 ccm / 2.4 L / 57 kW / 78 HP / 5 cyl / 2 valves |
| TRANSPORTER Mk IV caroserie (70XA) | motor diesel | 2370 ccm / 2.4 L / 57 kW / 78 HP / 5 cyl / 2 valves |
| TRANSPORTER Mk IV platou / sasiu (70XD) | motor diesel | 2370 ccm / 2.4 L / 57 kW / 78 HP / 5 cyl / 2 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.