27.00 lei inclusiv 21% TVA, fără costuri de livrare
GATES Furtun radiator
Furtun radiator
5414465700255405030083836640436050595818717109059052316514116374242511030046425113004084251130044642511046023843533230857964220263039124082300192124316514123915740166350450464026736078164800106327926885951410312634905601008539900410223839390041023493344316861485643168996051330643033859933064303334953306434047534408230046753640197223663214028569464282570914703921240311850739673358960186645842797546765284279752176533322937205752871710920868936608723349923322937426188842797559265150505904052925012759824337327642598788333064350216323306430346518402941605784850127593055088001063549378800106343419340278161629644044688526816842797500729233229364089495901225729903803253206290687171090461683322937438945505006324232487189932056938016431006803590648555135680501410042584350676302598717013193231501275979772387171093321244082300062526643801303930681120000049568029172057928802917205790484279752574758033989043227803253206250033064350126613306435012654330643504496933064303410943306434001680330643034210740542241603054027816160007405422850030540446885250864046001307706871710904385333064303411008050141003260000095569342
FIAT
0000095653068
FIAT
0016842500
0071542402
MERCEDES
0071544002
MERCEDES
0081543102
MERCEDES
0095669097
FIAT
0173546
SCANIA
0252149918WMEYLE
HONDA
0446535140
TOYOTA
0449135140
TOYOTA
0449135240
TOYOTA
06450S5DA01
HONDA
06450S82A00
HONDA
072601024900
MERCEDES
0986461124BOSCH
HONDA
0986AB2674BOSCH
HONDA
1157813
BMW
1159259
BMW
1159279
BMW
1160450
BMW
1160459
BMW
1162535
BMW
1234110315
MERCEDES
1354877
DAF
14142390
IVECO
1424023
FORD, VOLVO
145319
TRIUMPH, VOLVO
1487401
FORD, VOLVO
1540857
FORD, VOLVO
1554548
FORD, VOLVO
16296FEBI
HONDA
16842500
VOLVO
173546
SCANIA
17576400
VOLVO
20007050631
VOLVO
2101370700002
LADA
2149701TEXTAR
HONDA
251501204A
AUDI, VW
251501204AX
AUDI, VW
251501204B
AUDI, VW
2615210045
270164
VOLVO
2701647
VOLVO
270166
VOLVO
270196
VOLVO
270924
VOLVO
271336
VOLVO
2713360
VOLVO
271430
VOLVO
271586
VOLVO
271668
VOLVO
271702
VOLVO
271959
VOLVO
272531
VOLVO
2725315
VOLVO
2725579
VOLVO
272567
VOLVO
2725679
VOLVO
272664
VOLVO
272674
VOLVO
2726743
VOLVO
272675
VOLVO
272774
VOLVO
272778
VOLVO
272779
VOLVO
272780
VOLVO
272782
VOLVO
272812
VOLVO
272868
VOLVO
272870
VOLVO
272876
VOLVO
272877
VOLVO
272911
VOLVO
2729119
VOLVO
275895
VOLVO
28311004
IVECO
30648384
VOLVO
31261185
VOLVO
3140065G00
SUZUKI
31743SPIDAN
HONDA
32697SPIDAN
HONDA
329316
PEUGEOT
329342
CITROEN, PEUGEOT
329397
CITROEN, PEUGEOT
329397SK
CITROEN, PEUGEOT
34111153910
BMW
34111157039
BMW
34111157040
BMW
34111157569
BMW
34111157570
BMW
34111157813
BMW
34111158265
BMW
34111158267
BMW
34111159259
BMW
34111159279
BMW
34111159559
BMW
34111160450
BMW
34111160451
BMW
34111160458
BMW
34111160459
BMW
34111160708
BMW
34111162535
BMW
34111163387
BMW
34111163953
BMW
34112228248
BMW
34112229935
BMW
34112282415
BMW
3411228255
BMW
34112282554
BMW
34112282555
BMW
34112282995
BMW
34211160708
BMW
35128499
3656003
VOLVO
36722ABS
HONDA
36832ABS
HONDA
3699507
VOLVO
39260016
3C4613D141AA
FORD
41060A6925
NISSAN, VOLVO
41060S0125
NISSAN, VOLVO
4180470
FIAT
424534
PEUGEOT
424893
424896
425034
PEUGEOT
425061
425094
PEUGEOT
425273
CITROEN
4396231
FIAT
447698151C
AUDI
45022S01A00
HONDA
45022S01A01
HONDA
45022S01A02
HONDA
45022S10000
HONDA
45022S10010
HONDA
45022S10020
HONDA
45022S50A00
HONDA
45022S5DA00
HONDA
45022S5DH00
HONDA
45022S84A00
HONDA
45022SM4100
HONDA
45022SM431743
HONDA
45022SM4408
HONDA
45022SM4505
HONDA
45022SM4507
HONDA
45022SM4517
HONDA
45022SM4A00
HONDA
45022SM4A00HS
HONDA
45022SM4A01
HONDA
45022SM4G00
HONDA
45022SNAA52
HONDA
45022SNEA00
HONDA
45022SY8405
HONDA
45022SY8A00
HONDA
45022SY8A01
HONDA
45022SY8A02
HONDA
45022TR3A00
HONDA
45250579910
HONDA, VOLVO
45260642010
HONDA, VOLVO
4601C2
PEUGEOT
4601C4
PEUGEOT
4601C8
PEUGEOT
4717085
IVECO
4717095
FIAT, IVECO
4791418
IVECO
4792417
FIAT
480632
CITROEN, PEUGEOT
49773R
5004493ASHIKA
HONDA
5015923
FORD, VOLVO
5018901
FORD, VOLVO
5171202000
HYUNDAI
5171202100
HYUNDAI
5171202110
HYUNDAI
57052P
CITROEN, PEUGEOT
5705FN
CITROEN, PEUGEOT
5705L6
CITROEN, PEUGEOT
5705R4
PEUGEOT
5705R5
CITROEN, PEUGEOT
5705S8
CITROEN, PEUGEOT
598788VALEO
HONDA
6001547049
DACIA, RENAULT
6554906519
MERCEDES
7050631
VOLVO
791662
FIAT
81259010008
MAN
81SM6505CG
FORD
8200547049
DACIA
8200852172
DACIA, RENAULT
82315997
LANCIA, VOLVO
8628564
VOLVO
895698151A
AUDI
8D0611707C
AUDI
9091901110000
DAIHATSU
9091901115
TOYOTA
9091901115000
DAIHATSU
9091901116
TOYOTA
9091901143
TOYOTA
9091901144
TOYOTA
95569342
ALFA ROMEO, CITROEN, FIAT, LANCIA, PEUGEOT
95569642
FIAT, IVECO
95598211
CITROEN
95653068
CITROEN, FIAT, LANCIA, PEUGEOT
95669097
CITROEN, FIAT, LANCIA, PEUGEOT
95669097SK
FIAT
96012379
PEUGEOT
9604758180
ALFA ROMEO, FIAT, LANCIA
96178429
CITROEN, PEUGEOT
9617842980
CITROEN, FIAT, IVECO, LANCIA, PEUGEOT
9621191780
CITROEN, PEUGEOT
9624141480
CITROEN, PEUGEOT
9631318380
PEUGEOT
A002TA1994
MITSUBISHI
A002TA1994B
MITSUBISHI
A002TA1994C
MITSUBISHI
A002TA1994D
MITSUBISHI
A002TB4391
MITSUBISHI
A0071542402
MERCEDES
A0071544002
MERCEDES
A0081543102
MERCEDES
A2TA1994
MITSUBISHI
A2TA1994B
MITSUBISHI
A2TA1994C
MITSUBISHI
A2TA1994D
MITSUBISHI
A2TB4391
MITSUBISHI
AY040HN014
HONDA
BP2017KBP
HONDA
BP2049KBP
HONDA
GBP223
LOTUS, ROVER, TRIUMPH
GBP574
ROVER
GBP624
ROVER
GBP90223
LOTUS, ROVER, TRIUMPH
GBP90330AF
ROVER
GBP90338AF
ROVER
GDB3144TRW
HONDA
GDB894TRW
HONDA
H4502S10003
HONDA
J3604030HBJAKOPA
HONDA
JJLM1829
JAGUAR
LP734DELPHI
HONDA
MB924365
MITSUBISHI
N0177173
AUDI, PORSCHE, SEAT, SKODA, VW
N0177175
AUDI, PORSCHE, SEAT, SKODA, VW
N072601024900
MERCEDES
PA493AFJAPANPARTS
HONDA
SFP000040
ROVER
SFP100210
LAND ROVER
SFP100210EVA
ROVER
V9118H014
HONDA
Din
0 comenturi
| Model | Tip Combustibil | Motor |
|---|---|---|
| LOGAN (LS_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| LOGAN (LS_) | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| LOGAN EXPRESS (FS_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| LOGAN EXPRESS (FS_) | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| LOGAN MCV (KS_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| LOGAN MCV (KS_) | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| LOGAN pick-up (US_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| LOGAN pick-up (US_) | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| SANDERO | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| SANDERO | benzina | 1149 ccm / 1.2 L / 55 kW / 75 HP / 4 cyl / 4 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 127 | benzina | 1049 ccm / 1.0 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| 127 | benzina | 1049 ccm / 1.0 L / 51 kW / 70 HP / 4 cyl / 2 valves |
| FIORINO (127) | benzina | 1049 ccm / 1.0 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| DAILY I caroserie inchisa/combi | motor diesel | 2445 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| DAILY I caroserie inchisa/combi | motor diesel | 2445 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY I platou / sasiu | motor diesel | 2445 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| DAILY I platou / sasiu | motor diesel | 2445 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY II autobasculanta | motor diesel | 2798 ccm / 2.8 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| DAILY II autobasculanta | motor diesel | 2798 ccm / 2.8 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| DAILY II autobasculanta | motor diesel | 2499 ccm / 2.5 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II autobasculanta | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2798 ccm / 2.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2798 ccm / 2.8 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| DAILY II bus | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2798 ccm / 2.8 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2798 ccm / 2.8 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2798 ccm / 2.8 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| DAILY II caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 60 kW / 82 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2798 ccm / 2.8 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2798 ccm / 2.8 L / 90 kW / 122 HP / 4 cyl / 2 valves |
| DAILY II platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| T2/LN1 autobasculanta | motor diesel | 2399 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| T2/LN1 autobasculanta | motor diesel | 2299 ccm / 2.3 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| T2/LN1 autobasculanta | motor diesel | 3972 ccm / 4.0 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| T2/LN1 autobasculanta | motor diesel | 3972 ccm / 4.0 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| T2/LN1 autobasculanta | motor diesel | 3972 ccm / 4.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| T2/LN1 autobasculanta | motor diesel | 3972 ccm / 4.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| T2/LN1 bus | motor diesel | 3972 ccm / 4.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| T2/LN1 bus | motor diesel | 3972 ccm / 4.0 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| T2/LN1 bus | motor diesel | 3972 ccm / 4.0 L / 100 kW / 136 HP / 4 cyl / 2 valves |
| T2/LN1 cabina cu motor | motor diesel | 3972 ccm / 4.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| T2/LN1 cabina cu motor | motor diesel | 3972 ccm / 4.0 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | benzina | 2299 ccm / 2.3 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | benzina | 2299 ccm / 2.3 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 2399 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 2299 ccm / 2.3 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 3972 ccm / 4.0 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 3972 ccm / 4.0 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 3972 ccm / 4.0 L / 103 kW / 140 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 3972 ccm / 4.0 L / 100 kW / 136 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 3972 ccm / 4.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| T2/LN1 caroserie inchisa/combi | motor diesel | 3972 ccm / 4.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | benzina | 2299 ccm / 2.3 L / 70 kW / 95 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | benzina | 2299 ccm / 2.3 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 2399 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 63 kW / 86 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 77 kW / 105 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 103 kW / 140 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 100 kW / 136 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 66 kW / 90 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 85 kW / 115 HP / 4 cyl / 2 valves |
| T2/LN1 platou / sasiu | motor diesel | 3972 ccm / 4.0 L / 85 kW / 116 HP / 4 cyl / 2 valves |
| VARIO autobasculanta | motor diesel | 2874 ccm / 2.9 L / 90 kW / 122 HP / 5 cyl / 2 valves |
| VARIO autobasculanta | motor diesel | 4250 ccm / 4.2 L / 95 kW / 129 HP / 4 cyl / 3 valves |
| VARIO autobasculanta | motor diesel | 4250 ccm / 4.3 L / 112 kW / 152 HP / 4 cyl / 3 valves |
| VARIO autobasculanta | motor diesel | 4249 ccm / 4.2 L / 130 kW / 177 HP / 4 cyl / 3 valves |
| VARIO autobasculanta | motor diesel | 4250 ccm / 4.2 L / 100 kW / 136 HP / 4 cyl / 3 valves |
| VARIO autobasculanta | motor diesel | 4250 ccm / 4.3 L / 115 kW / 156 HP / 4 cyl / 3 valves |
| VARIO bus | motor diesel | 4250 ccm / 4.3 L / 75 kW / 102 HP / 4 cyl / 3 valves |
| VARIO bus | motor diesel | 2874 ccm / 2.9 L / 90 kW / 122 HP / 5 cyl / 2 valves |
| VARIO bus | motor diesel | 4250 ccm / 4.2 L / 100 kW / 136 HP / 4 cyl / 3 valves |
| VARIO bus | motor diesel | 4250 ccm / 4.3 L / 112 kW / 152 HP / 4 cyl / 3 valves |
| VARIO cabina cu motor | motor diesel | 4250 ccm / 4.3 L / 75 kW / 102 HP / 4 cyl / 3 valves |
| VARIO cabina cu motor | motor diesel | 4250 ccm / 4.2 L / 100 kW / 136 HP / 4 cyl / 3 valves |
| VARIO cabina cu motor | motor diesel | 4250 ccm / 4.3 L / 112 kW / 152 HP / 4 cyl / 3 valves |
| VARIO caroserie inchisa/combi | motor diesel | 2874 ccm / 2.9 L / 90 kW / 122 HP / 5 cyl / 2 valves |
| VARIO caroserie inchisa/combi | motor diesel | 4250 ccm / 4.2 L / 95 kW / 129 HP / 4 cyl / 3 valves |
| VARIO caroserie inchisa/combi | motor diesel | 4250 ccm / 4.3 L / 115 kW / 156 HP / 4 cyl / 3 valves |
| VARIO caroserie inchisa/combi | motor diesel | 4250 ccm / 4.3 L / 112 kW / 152 HP / 4 cyl / 3 valves |
| VARIO caroserie inchisa/combi | motor diesel | 4249 ccm / 4.2 L / 130 kW / 177 HP / 4 cyl / 3 valves |
| VARIO caroserie inchisa/combi | motor diesel | 4250 ccm / 4.2 L / 100 kW / 136 HP / 4 cyl / 3 valves |
| VARIO platou / sasiu | motor diesel | 2874 ccm / 2.9 L / 90 kW / 122 HP / 5 cyl / 2 valves |
| VARIO platou / sasiu | motor diesel | 4250 ccm / 4.2 L / 95 kW / 129 HP / 4 cyl / 3 valves |
| VARIO platou / sasiu | motor diesel | 4250 ccm / 4.3 L / 112 kW / 152 HP / 4 cyl / 3 valves |
| VARIO platou / sasiu | motor diesel | 4249 ccm / 4.2 L / 130 kW / 177 HP / 4 cyl / 3 valves |
| VARIO platou / sasiu | motor diesel | 4250 ccm / 4.2 L / 100 kW / 136 HP / 4 cyl / 3 valves |
| VARIO platou / sasiu | motor diesel | 4250 ccm / 4.3 L / 115 kW / 156 HP / 4 cyl / 3 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| 205 Mk II (20A/C) | benzina | 1124 ccm / 1.1 L / 36 kW / 49 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1360 ccm / 1.4 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1360 ccm / 1.4 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1580 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1905 ccm / 1.9 L / 94 kW / 128 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 954 ccm / 1.0 L / 33 kW / 45 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1124 ccm / 1.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1905 ccm / 1.9 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1905 ccm / 1.9 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1580 ccm / 1.6 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1360 ccm / 1.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1118 ccm / 1.1 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | benzina | 1360 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | motor diesel | 1769 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 205 Mk II (20A/C) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 954 ccm / 1.0 L / 33 kW / 45 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1124 ccm / 1.1 L / 36 kW / 49 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1124 ccm / 1.1 L / 37 kW / 50 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1360 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1360 ccm / 1.4 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1360 ccm / 1.4 L / 59 kW / 80 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1580 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1580 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1905 ccm / 1.9 L / 94 kW / 128 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1905 ccm / 1.9 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| 205 (741A/C) | benzina | 1360 ccm / 1.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| 205 (741A/C) | motor diesel | 1769 ccm / 1.7 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1360 ccm / 1.4 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1360 ccm / 1.4 L / 58 kW / 79 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1580 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1361 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1905 ccm / 1.9 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| 205 Cabriolet (741B, 20D) | benzina | 1361 ccm / 1.4 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1124 ccm / 1.1 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1361 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1580 ccm / 1.6 L / 65 kW / 88 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1905 ccm / 1.9 L / 72 kW / 98 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1905 ccm / 1.9 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1905 ccm / 1.9 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1361 ccm / 1.4 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1905 ccm / 1.9 L / 108 kW / 147 HP / 4 cyl / 4 valves |
| 309 Mk II (3C, 3A) | benzina | 1580 ccm / 1.6 L / 69 kW / 94 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | benzina | 1580 ccm / 1.6 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 309 Mk II (3C, 3A) | motor diesel | 1769 ccm / 1.8 L / 44 kW / 60 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1118 ccm / 1.1 L / 40 kW / 54 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1294 ccm / 1.3 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1360 ccm / 1.4 L / 49 kW / 67 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1360 ccm / 1.4 L / 62 kW / 84 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1580 ccm / 1.6 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1580 ccm / 1.6 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1580 ccm / 1.6 L / 76 kW / 103 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1905 ccm / 1.9 L / 72 kW / 98 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1905 ccm / 1.9 L / 75 kW / 102 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1905 ccm / 1.9 L / 80 kW / 109 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1905 ccm / 1.9 L / 88 kW / 120 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1905 ccm / 1.9 L / 94 kW / 128 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | benzina | 1592 ccm / 1.6 L / 69 kW / 94 HP / 4 cyl / 2 valves |
| 309 (10C, 10A) | motor diesel | 1905 ccm / 1.9 L / 47 kW / 64 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| LOGAN I (LS_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| LOGAN I (LS_) | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| LOGAN I combi (KS_) | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| LOGAN I combi (KS_) | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| SANDERO/STEPWAY I | benzina | 1390 ccm / 1.4 L / 55 kW / 75 HP / 4 cyl / 2 valves |
| SANDERO/STEPWAY I | benzina | 1598 ccm / 1.6 L / 64 kW / 87 HP / 4 cyl / 2 valves |
| Model | Tip Combustibil | Motor |
|---|---|---|
| B caroserie inchisa/combi | motor diesel | 2445 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| B caroserie inchisa/combi | motor diesel | 2445 ccm / 2.4 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| B caroserie inchisa/combi | motor diesel | 2499 ccm / 2.5 L / 71 kW / 97 HP / 4 cyl / 2 valves |
| B platou / sasiu | motor diesel | 2445 ccm / 2.4 L / 53 kW / 72 HP / 4 cyl / 2 valves |
| B platou / sasiu | motor diesel | 2445 ccm / 2.4 L / 68 kW / 92 HP / 4 cyl / 2 valves |
| B platou / sasiu | motor diesel | 2499 ccm / 2.5 L / 71 kW / 97 HP / 4 cyl / 2 valves |
Întrebări frecvente despre acest produs vor fi adăugate aici.